NATIONAL ROWING CHAMPIONSHIPS OF GREAT BRITAIN National Rowing Championships of GB Logo

2009 REGATTA - TIME TRIAL RESULTS
(see below for OJ16 1x, OJ14 4x+, OL 1x, O1x)


Open Junior 15 Single Scull (OJ15 1x) Friday 17 July, 09.00
Position Crew No. Event Club Time
1 207 OJ15 1X MHD (A) Maidenhead RC 5:45.81
2 219 OJ15 1X TRT (A) Trent RC 5:54.38
3 233 OJ15 1X PLA (A) Plymouth 5:59.10
4 201 OJ15 1X EVE (A) Evesham RC 6:02.50
5 211 OJ15 1X STK (A) Stoke Rowing Association Trentham BC 6:02.99
6 227 OJ15 1X WBS (B) The Windsor Boys School BC 6:06.77
7 231 OJ15 1X HAM (A) Hampton School BC 6:08.80
8 223 OJ15 1X WYC (A) Wycliffe College 6:09.86
9 235 OJ15 1X RUN (A) Runcorn RC 6:10.19
10 234 OJ15 1X NOR (A) Norwich RC 6:10.61
11 218 OJ15 1X HLS (A) Hollowell Scullers 6:13.81
12 208 OJ15 1X IEL (A) Isle Of Ely RC 6:13.87
13 220 OJ15 1X BRY (A) Bryanston School BC 6:13.99
14 217 OJ15 1X GWC (A) George Watson's College BC 6:14.88
15 215 OJ15 1X BAE (A) Barn Elms RC 6:15.30
16 229 OJ15 1X CHR (A) Christchurch RC 6:15.46
17 236 OJ15 1X COX (B) City Of Oxford RC 6:18.39
18 230 OJ15 1X COX (A) City Of Oxford RC 6:18.60
19 226 OJ15 1X WYC (B) Wycliffe College 6:20.72
20 206 OJ15 1X CNN (A) Cambridge 99 RC 6:22.62
21 205 OJ15 1X WTN (A) Warrington RC 6:25.59
22 210 OJ15 1X CBS (A) Cambois 6:25.92
23 213 OJ15 1X WBS (D) The Windsor Boys School BC 6:26.50
24 214 OJ15 1X CAS (A) Castle Semple RC 6:28.92
25 228 OJ15 1X CLS (A) Chester Le Street ARC 6:30.04
26 232 OJ15 1X NRC (A) Nottingham RC 6:30.53
27 224 OJ15 1X SPT (A) St.Peters School BC 6:34.62
28 203 OJ15 1X WBS (E) The Windsor Boys School BC 6:40.93
29 212 OJ15 1X WBS (G) The Windsor Boys School BC 6:49.52
30 209 OJ15 1X CAM (A) Cambridge City RC 7:00.66
31 216 OJ15 1X WBS (A) The Windsor Boys School BC 7:02.58
32 204 OJ15 1X WBS (F) The Windsor Boys School BC 7:07.67
202UTC (B)Upper Thames RC
221WBS (C)The Windsor Boys School BC0:00.00
222UTC (A)Upper Thames RC0:00.00
225HLS (B)Hollowell Scullers0:00.00




Open Junior 16 Single Scull (OJ16 1x) Friday 17 July, 09.15 back to top
Position Crew No. Event Club Time
1 250 OJ16 1X HOL (A) Hollingworth Lake RC 5:52.11
2 252 OJ16 1X EXE (A) Exeter RC 5:52.82
3 258 OJ16 1X GHS (A) George Heriot's School BC 5:53.38
4 259 OJ16 1X PET (B) Peterborough City RC 5:53.52
5 262 OJ16 1X NOR (A) Norwich RC 5:54.74
6 251 OJ16 1X LEA (A) Lea RC 6:00.88
7 261 OJ16 1X HEN (B) Henley RC 6:02.70
8 254 OJ16 1X HWG (A) Rgs High Wycombe 6:05.35
9 248 OJ16 1X SWB (A) Sir William Borlase's School BC 6:05.79
10 243 OJ16 1X BRD (A) Bradford ARC 6:05.85
11 260 OJ16 1X CNN (A) Cambridge 99 RC 6:07.84
12 249 OJ16 1X HEN (A) Henley RC 6:09.42
13 241 OJ16 1X LLA (A) Llandaff RC 6:10.22
14 244 OJ16 1X WRC (A) Wallingford RC 6:10.37
15 246 OJ16 1X QEH (B) Queen Elizabeth High School BC 6:11.78
16 255 OJ16 1X STA (A) Star Club 6:18.31
17 257 OJ16 1X DOS (A) Doncaster Schools RA 6:19.82
18 242 OJ16 1X HIN (A) Hinksey Sculling Sch 6:20.94
19 263 OJ16 1X SHP (A) Shiplake College BC 6:21.25
20 253 OJ16 1X QEH (A) Queen Elizabeth High School BC 6:21.80
21 264 OJ16 1X CAS (A) Castle Semple RC 6:26.03
22 247 OJ16 1X TSS (A) Tideway Scullers School 6:30.40
240CAL (A)Calpe RC (Gibraltar) 0:00.00
245WBS (A)The Windsor Boys School BC0:00.00
256PET (A)Peterborough City RC0:00.00



Open Junior 14 Coxed Quad (OJ14 4x+) Friday 17 July, 09.30 back to top
Position Crew No. Event Club Time
1 286 OJ14X+ NRC (A) Nottingham RC 5:16.93
2 287 OJ14X+ UTC (A) Upper Thames RC 5:31.82
3 275 OJ14X+ EVE (A) Evesham RC 5:35.16
4 285 OJ14X+ WBS (B) The Windsor Boys School BC 5:35.68
5 290 OJ14X+ STK (A) Stoke Rowing Association Trentham BC 5:36.29
6 277 OJ14X+ MAR (A) Marlow RC 5:36.50
7 273 OJ14X+ MOC (A) Monmouth Comprehensive School BC 5:37.09
8 279 OJ14X+ WBS (A) The Windsor Boys School BC 5:38.44
9 288 OJ14X+ HAM (A) Hampton School BC 5:39.87
10 276 OJ14X+ HEN (A) Henley RC 5:40.04
11 271 OJ14X+ HAM (B) Hampton School BC 5:40.71
12 274 OJ14X+ AVWY (A) Avon County RC/Wycliffe 5:43.81
13 282 OJ14X+ UTC (B) Upper Thames RC 5:45.42
14 278 OJ14X+ HAM (C) Hampton School BC 5:49.38
15 270 OJ14X+ ASR (A) Aberdeen Schools RA 5:50.02
16 289 OJ14X+ CGLS (A) Castle Semple/G Watson's/Loch Lmnd/Strathcly 5:51.26
17 284 OJ14X+ HAM (E) Hampton School BC 5:54.88
18 291 OJ14X+ SWB (A) Sir William Borlase's School BC 5:55.94
19 292 OJ14X+ HAM (D) Hampton School BC 5:57.80
20 294 OJ14X+ WBS (C) The Windsor Boys School BC 6:00.14
21 281 OJ14X+ WBS (D) The Windsor Boys School BC 6:00.76
22 293 OJ14X+ SWB (B) Sir William Borlase's School BC 6:04.34
23 272 OJ14X+ MDT (A) Mediterranean RC (Gibraltar) 6:04.35
24 283 OJ14X+ CLS (A) Chester Le Street ARC 6:06.11
25 280 OJ14X+ QEH (A) Queen Elizabeth High School BC 6:08.37
240CAL (A)0:00.00
245WBS (A)0:00.00
256PET (A)0:00.00




Open Lightweight Single Scull (OL 1x) Saturday 18 July, 09.30 back to top
Position Crew No. Event Club Time
1 50 O LWT 1X NRC (B) Nottingham RC 6:24.58
2 51 O LWT 1X LDR (C) Leander Club 6:36.34
3 35 O LWT 1X HEN (A) Henley RC 6:38.46
4 46 O LWT 1X SRC (A) Sudbury RC 6:40.92
5 39 O LWT 1X TEE (A) Tees RC 6:41.59
6 36 O LWT 1X LRC (E) London RC 6:43.02
7 34 O LWT 1X LDR (B) Leander Club 6:46.88
8 33 O LWT 1X DUB (A) Durham University BC 6:47.49
9 41 O LWT 1X LDR (A) Leander Club 6:48.18
10 42 O LWT 1X CFU (A) Cardiff University BC 6:48.46
11 57 O LWT 1X CAL (A) Calpe RC (Gibraltar) 6:49.26
12 40 O LWT 1X LRC (A) London RC 6:49.30
13 54 O LWT 1X DUB (C) Durham University BC 6:50.53
14 32 O LWT 1X LAJ (A) Lancaster John O'Gaunt RC 6:51.25
15 53 O LWT 1X DUB (B) Durham University BC 6:53.84
16 48 O LWT 1X MBC (A) Molesey BC 6:54.78
17 43 O LWT 1X PTR (A) Putney Town RC 6:54.86
18 30 O LWT 1X GLR (A) Gloucester RC 7:02.04
19 56 O LWT 1X ROB (A) Rob Roy BC 7:02.70
20 45 O LWT 1X LRC (D) London RC 7:04.54
21 37 O LWT 1X NEW (A) Newcastle University BC 7:08.80
22 55 O LWT 1X NRC (A) Nottingham RC 7:08.90
23 52 O LWT 1X NOW (A) Northwich RC 7:24.54
24 38 O LWT 1X NEW (B) Newcastle University BC 7:25.96
25 47 O LWT 1X BUL (A) Burton Leander RC 7:30.93
26 49 O LWT 1X PGN (A) Pengwern BC 7:32.52
27 44 O LWT 1X LRC (B) London RC 7:35.63
28 31 O LWT 1X LRC (C) London RC 8:11.41



Open Single Scull (O 1x) Saturday 18 July, 09.45 back to top
Position Crew No. Event Club Time
1 17 O 1X TSS (D) Tideway Scullers School 6:39.42
2 14 O 1X TSS (B) Tideway Scullers School 6:41.54
3 15 O 1X DAT (A) Dart-Totnes ARC 6:42.10
4 5 O 1X LRC (B) London RC 6:43.12
5 23 O 1X CLY (A) Clyde ARC 6:43.16
6 20 O 1X TSS (A) Tideway Scullers School 6:48.72
7 2 O 1X CLD (A) Clydesdale ARC 6:49.07
8 13 O 1X ROB (A) Rob Roy BC 6:51.00
9 6 O 1X GLB (A) Globe RC 6:51.75
10 12 O 1X LRC (A) London RC 6:52.57
11 19 O 1X LDR (B) Leander Club 6:58.66
12 8 O 1X LRC (C) London RC 7:01.46
13 9 O 1X CFC (A) Cardiff City 7:02.88
14 21 O 1X HUN (A) Huntingdon BC 7:04.09
15 11 O 1X MAV (A) Maidstone Invicta RC 7:05.03
16 22 O 1X NEW (A) Newcastle University BC 7:05.94
17 16 O 1X BAU (A) Bath Univ 7:07.05
18 18 O 1X RDU (A) Reading University BC 7:08.86
19 7 O 1X DUB (A) Durham University BC 7:23.77
1 O 1X TSS (C) Tideway Scullers School 0:00.00
3 O 1X TEE (A) Tees RC 0:00.00
4 O 1X NUN (A) Nottingham & Union RC 0:00.00
10 O 1X LDR (A) Leander Club 0:00.00
24 O 1X IMP (A) Imperial Coll BC 0:00.00
																					back to top
Back to Home Page           copyright The National Rowing Championships of Great Britain 2009