SATURDAY 15 JULY 2006
Race: 301 Open Junior under 15 Sculls SFA (OJ15 1x) 2000m
500m 1000m 1500m FINISH
1 2 WLT(-) Walton RC 01:45.7 - - 8:02.05
2 3 CLS(-) Chester le Street ARC 01:44.6 - - 8:06.10
3 4 WTN(B) Warrington RC 01:46.6 - - 8:07.25
Johnstone
4 1 GWC(A) George Watson`s College BC 01:46.2 - - 8:14.56
Rankin
5 5 WTN(C) Warrington RC 01:43.3 - - 8:19.65
Pearson
6 6 QEH(A) Queen Elizabeth High School BC 01:47.9 - - 8:20.37
Scrimshaw
Race: 302 Open Junior under 15 Sculls SFB (OJ15 1x) 2000m
500m 1000m 1500m FINISH
1 4 MGN(-) Magdalen College School BC 01:49.8 03:48.9 05:50.1 7:50.10
2 3 WBS(-) The Windsor Boys School BC 01:51.3 03:51.5 05:55.7 7:54.82
3 6 STP(-) Stourport BC 01:50.8 03:56.1 06:03.1 8:06.29
4 1 ASR(-) Aberdeen Schools RA 01:54.7 04:00.2 06:07.0 8:10.05
5 5 YRM(-) Yarm School BC 01:54.1 04:00.4 06:10.0 8:10.13
6 2 NWK(-) Newark RC 01:57.4 04:02.2 06:09.4 8:14.28
Race: 304 Open Junior Sculls RA (OJ 1x) 2000m
500m 1000m 1500m FINISH
1 4 TRT(-) Trent RC 01:46.9 03:44.6 05:43.9 7:43.02
2 5 HOL(-) Hollingworth Lake RC 01:48.5 03:46.4 05:45.9 7:44.88
3 2 MAR(B) Marlow RC 01:50.5 03:48.8 05:47.6 7:46.35
Knill
4 6 CAL(-) Calpe RC (Gibraltar) 01:51.8 03:51.8 05:50.7 7:48.06
5 1 PET(A) Peterborough City RC 01:50.9 03:52.8 05:54.3 7:52.32
Bream
6 3 AVN(C) Avon County RC 01:51.4 03:53.8 05:55.9 7:55.14
Mayhew
Race: 306 Womens Sculls EB (W 1x) 2000m
500m 1000m 1500m FINISH
1 6 TRC(-) Thames RC 01:50.9 03:51.3 05:55.5 8:07.09
2 3 MAA(-) Mortlake, Anglian & Alpha BC 01:57.0 04:00.5 06:09.4 8:19.96
3 5 WRR(A) Worcester RC 01:54.6 04:00.2 06:12.4 8:27.10
Crozier
4 1 ABU(-) Aberdeen University 02:01.6 04:10.7 06:20.1 8:31.59
5 4 LEA(-) Lea RC 02:00.9 04:12.1 06:25.8 8:39.79
6 2 CSN(-) City of Sunderland RC 02:04.5 04:21.1 06:43.7 9:06.29
Race: 307 Womens Sculls EC (W 1x) 2000m
500m 1000m 1500m FINISH
1 6 MAR(B) Marlow RC - 04:04.7 06:10.7 8:14.42
Mottram
2 1 MAR(A) Marlow RC 01:58.2 04:03.6 06:12.0 8:23.77
Haley
3 2 WRR(B) Worcester RC 01:58.9 04:05.8 06:15.5 8:25.95
Eriksson
4 4 MHD(-) Maidenhead RC 02:04.7 04:15.3 06:26.5 8:35.98
5 3 DUB(-) Durham University BC 02:03.0 04:14.0 06:26.2 8:37.46
Race: 308 Womens Sculls ED (W 1x) 2000m
500m 1000m 1500m FINISH
1 4 REB(-) Rebecca 01:55.3 03:58.5 06:03.9 8:12.25
2 3 TSS(A) Tideway Scullers School 01:59.4 04:06.8 06:15.2 8:24.74
Finn
3 5 MBC(-) Molesey BC 02:00.4 04:08.6 06:22.9 8:36.00
4 2 RUN(-) Runcorn RC 02:04.6 04:17.3 06:31.8 8:46.24
5 1 TSS(B) Tideway Scullers School 02:06.7 04:23.3 06:39.1 8:50.96
Cox
Race: 309 Open Lightweight Double Sculls EA (OL 2x) 2000m
500m 1000m 1500m FINISH
1 2 TSS(B) Tideway Scullers School 01:22.1 03:28.8 04:53.8 6:54.73
Taylor
2 1 SAG(W) St Andrew BC/George Watson's College BC 01:22.8 - 04:58.0 6:59.08
3 4 WTN(-) Warrington RC 01:23.7 03:27.0 05:00.5 7:00.66
4 3 MON(-) Monmouth RC 01:29.4 03:36.2 05:29.4 7:57.72
Race: 310 Open Lightweight Double Sculls EB (OL 2x) 2000m
500m 1000m 1500m FINISH
1 4 GLU(-) Glasgow University BC 01:33.9 03:21.2 05:11.1 7:08.63
2 3 COX(-) City of Oxford RC 01:35.7 03:22.9 05:16.4 7:18.82
3 2 NGU(-) Nottingham University BC 01:37.7 03:33.9 05:34.6 7:42.80
Race: 312 Open Coxed Fours EB (O 4+) 2000m
500m 1000m 1500m FINISH
1 2 ARM(-) Army RC 01:36.7 03:19.2 05:01.4 6:40.60
2 3 NCR(-) Nottinghamshire County Rowing Assn 01:41.2 03:21.3 05:03.6 6:41.69
3 1 HEN(-) Henley RC 01:36.1 03:19.4 05:02.5 6:42.14
4 4 COX(-) City of Oxford RC 01:37.2 03:21.2 05:06.5 6:53.10
5 6 WRR(-) Worcester RC - 03:27.4 05:15.6 7:03.32
Race: 313 Open Coxed Fours EC (O 4+) 2000m
500m 1000m 1500m FINISH
1 3 ULO(-) University of London BC 01:33.2 03:13.2 04:56.2 6:40.23
2 1 RDG(-) Reading RC 01:36.8 03:19.0 05:02.2 6:42.90
3 5 MBC(-) Molesey BC 01:36.2 03:19.5 05:02.7 6:43.47
4 4 MAR(-) Marlow RC 01:38.0 03:20.5 05:05.5 6:47.68
5 2 ABC(Y) Aberdeen BC/Clyde ARC 01:37.1 03:21.3 05:03.9 6:50.48
Race: 314 Open Lightweight Coxless Pairs EA (OL 2-) 2000m
500m 1000m 1500m FINISH
1 1 DUB(-) Durham University BC 01:41.6 03:30.5 05:18.6 7:05.41
2 3 TSS(-) Tideway Scullers School 01:44.3 03:34.2 05:19.7 7:07.37
3 4 ABD(-) Aberdeen BC 01:40.4 03:29.3 05:20.1 7:09.63
4 2 PLA(-) Plymouth ARC 01:43.1 03:30.9 05:20.5 7:38.05
Race: 315 Open Lightweight Coxless Pairs EB (OL 2-) 2000m
500m 1000m 1500m FINISH
1 1 NEP(-) Nepthys BC 01:41.9 03:31.7 05:20.9 7:11.46
2 2 LRC(-) London RC 01:44.4 03:34.4 05:24.3 7:13.44
3 3 STP(-) Stourport BC 01:49.6 03:48.1 05:48.9 7:50.25
Race: 322 Open Coxless Pairs EA (O 2-) 2000m
500m 1000m 1500m FINISH
1 1 IMP(A) Imperial College BC 01:35.9 - 05:12.6 7:02.61
Whittaker
2 4 TSS(-) Tideway Scullers School 01:38.9 - 05:13.9 7:12.33
3 2 IMP(B) Imperial College BC 01:40.3 - 05:23.6 7:25.25
Tietz
4 3 CLG(L) Clyde ARC/Glasgow RC 01:44.8 - 05:24.9 7:37.71
Race: 323 Open Coxless Pairs EB (O 2-) 2000m
500m 1000m 1500m FINISH
1 2 RDU(-) Reading University BC 01:38.5 03:26.7 05:16.7 7:16.50
2 5 ULO(-) University of London BC 01:34.2 03:25.6 05:20.4 7:28.01
3 1 PBD(-) Poplar Blackwell & District RC 01:40.2 03:32.9 05:29.0 7:46.57
4 3 RGU(-) Robert Gordon University BC 01:40.6 03:53.0 06:00.5 8:15.29
Race: 324 Open Lightweight Coxless Fours EA (OL 4-) 2000m
500m 1000m 1500m FINISH
1 3 LRC(A) London RC 01:32.8 03:11.1 04:51.3 6:36.41
Young
2 4 UBI(-) University of Birmingham BC 01:36.0 03:17.8 05:01.5 6:47.40
3 2 NGR(Y) Newcastle Univ/Grosvenor/Royal Chester 01:38.7 03:22.0 05:07.5 6:55.52
4 1 COX(-) City of Oxford RC 01:44.1 03:30.0 05:17.0 7:06.21
Race: 325 Open Lightweight Coxless Fours EB (OL 4-) 2000m
500m 1000m 1500m FINISH
1 3 NCR(-) Nottinghamshire County Rowing Assn 01:34.0 03:15.0 04:54.9 6:35.34
2 4 DUB(-) Durham University BC 01:34.5 03:15.6 04:56.3 6:40.79
3 2 NED(U) Newcastle University/Durham University 01:35.9 03:17.7 05:03.5 7:02.41
Race: 326 Womens Lightweight Double Sculls EA (WL 2x) 2000m
500m 1000m 1500m FINISH
1 4 AKM(K) Auriol Kensington/Mortlake Anglian Alpha 01:47.4 03:42.0 05:37.7 7:32.84
2 5 SCP(-) Strathclyde Park RC 01:48.3 03:44.6 05:40.6 7:35.52
3 2 MAA(-) Mortlake, Anglian & Alpha BC 01:54.1 03:53.4 05:49.9 7:45.39
4 3 YRK(-) York City RC 01:56.6 04:02.1 06:08.1 8:12.51
5 6 DUB(-) Durham University BC 01:57.7 04:03.9 06:11.0 8:18.01
6 1 CUP(O) Curlew RC/Poplar Blackwall & District RC 02:07.7 04:16.3 06:22.2 8:32.64
Race: 327 Womens Lightweight Double Sculls EB (WL 2x) 2000m
500m 1000m 1500m FINISH
1 3 COW(R) City of Oxford RC/Wallingford RC 01:50.5 03:45.8 05:40.9 7:37.56
2 5 NUN(-) Nottingham & Union RC 01:51.5 03:48.0 05:44.1 7:40.95
3 2 LBR(-) Loughborough BC 01:52.7 03:50.4 05:47.1 7:52.50
4 4 MAR(-) Marlow RC 02:00.3 04:05.0 06:10.1 8:14.56
5 1 TYN(-) Tyne RC 02:01.0 04:08.1 06:18.4 8:27.56
Race: 328 Womens Coxed Fours EA (W 4+) 2000m
500m 1000m 1500m FINISH
1 3 TRC(B) Thames RC 01:47.8 03:41.3 05:35.3 7:26.59
Matthews
2 1 TRC(A) Thames RC 01:49.6 03:42.8 05:36.6 7:27.06
Smith
3 4 COX(A) City of Oxford RC 01:48.6 03:43.4 05:37.1 7:38.92
Taylor
4 2 COX(B) City of Oxford RC 01:52.9 03:51.1 05:51.5 7:58.50
Partington
Race: 329 Womens Coxed Fours EB (W 4+) 2000m
500m 1000m 1500m FINISH
1 2 AGE(-) Agecroft RC 01:48.2 03:41.7 05:33.4 7:23.92
2 4 OSI(-) Osiris BC 01:51.2 03:45.2 05:36.1 7:28.21
3 3 NUD(U) Nottingham University/Durham University 01:47.7 03:42.6 05:37.0 7:36.92
4 1 CNN(-) Cambridge 99 RC 01:48.5 03:44.5 05:41.4 7:37.79
Race: 332 Womens Lightweight Coxless Pairs EA (WL 2-) 2000m
500m 1000m 1500m FINISH
1 5 STN(-) Staines BC 01:58.1 03:59.3 06:02.1 8:04.67
2 1 AKN(-) Auriol Kensington RC 01:56.1 03:58.0 06:02.9 8:07.02
3 2 VEL(O) Vesta RC/London RC 01:59.2 04:02.3 06:05.8 8:08.19
4 3 AGE(-) Agecroft RC 02:01.4 04:11.1 06:21.2 8:35.92
5 4 RDG(-) Reading RC 02:02.7 04:12.0 06:35.0 9:03.24
Race: 333 Womens Lightweight Coxless Pairs EB (WL 2-) 2000m
500m 1000m 1500m FINISH
1 4 FSC(-) Furnivall Sculling Club 01:48.6 03:46.3 - 7:50.12
2 1 GLA(U) Glasgow University/Aberdeen University 01:51.2 03:53.8 - 7:51.02
3 2 TRC(-) Thames RC 01:48.9 03:47.6 - 7:52.59
4 3 OSO(U) Osiris BC/Oxford University LWW RC 01:50.9 - - 8:08.06
Race: 334 Womens under 23 Sculls EA (W23 1x) 2000m
500m 1000m 1500m FINISH
1 1 ABU(-) Aberdeen University 02:02.8 04:09.3 06:21.1 8:32.90
2 2 DUB(-) Durham University BC 02:04.4 04:12.0 06:26.8 8:41.77
3 3 NEW(B) Newcastle University BC 02:05.9 04:16.8 06:32.8 8:49.52
Thomasson
Race: 335 Womens under 23 Sculls EB (W23 1x) 2000m
500m 1000m 1500m FINISH
1 4 ULW(A) University of London Womens` BC 02:01.6 04:11.2 06:27.2 8:42.49
Knowles
2 2 PET(-) Peterborough City RC 02:03.9 04:18.2 06:35.2 8:45.79
3 3 UBI(-) University of Birmingham BC 02:08.5 04:22.7 06:39.8 8:54.77
4 1 NEW(A) Newcastle University BC 02:08.8 04:27.1 06:51.1 9:09.01
Turnock
Race: 338 Womens Lightweight Sculls EC (WL 1x) 2000m
500m 1000m 1500m FINISH
1 3 DUB(-) Durham University BC 02:03.6 04:33.8 06:22.7 8:27.68
2 1 MGD(-) Magdalene (Cambridge) BC 02:04.6 04:13.2 06:21.4 8:30.04
3 5 ULW(-) University of London Womens' BC 02:04.1 04:14.1 06:23.7 8:31.98
4 6 EXU(A) Exeter University BC 02:05.5 04:18.0 06:31.0 8:41.22
5 4 CUR(-) Curlew RC 02:14.4 04:29.1 06:42.6 8:52.46
6 2 NEW(-) Newcastle University BC 02:13.2 04:13.6 06:53.6 9:09.96
Race: 339 Womens Lightweight Sculls ED (WL 1x) 2000m
500m 1000m 1500m FINISH
1 1 TRC(-) Thames RC 02:00.7 04:05.9 06:13.0 8:21.74
2 3 LBR(A) Loughborough BC 01:59.3 04:08.1 06:21.8 8:37.07
Johnstone
3 4 MAA(C) Mortlake, Anglian & Alpha BC 02:04.3 04:17.7 06:30.0 8:42.37
Hutchinson
4 5 PBD(-) Poplar Blackwell & District RC 02:12.1 04:27.1 06:40.9 8:51.91
Race: 340 Womens Lightweight Sculls EE (WL 1x) 2000m
500m 1000m 1500m FINISH
1 5 TSS(C) Tideway Scullers School 02:01.8 04:16.3 06:28.8 8:40.72
Riley
2 2 LBR(B) Loughborough BC 02:02.7 04:16.8 06:32.1 8:44.88
Trembling
3 3 ABD(-) Aberdeen BC 02:00.1 04:15.0 06:30.5 8:45.86
4 1 EXU(B) Exeter University BC 02:04.8 04:20.4 06:35.9 8:47.96
5 4 TSS(B) Tideway Scullers School 02:11.4 04:36.2 06:57.3 9:15.02
Smith
Race: 341 Womens Lightweight Sculls EF (WL 1x) 2000m
500m 1000m 1500m FINISH
1 4 MBC(-) Molesey BC 02:01.2 04:09.2 06:21.7 8:32.13
2 1 AKN(B) Auriol Kensington RC 02:00.8 04:12.0 06:25.7 8:36.28
Waterworth
3 2 MHD(-) Maidenhead RC 02:05.0 04:16.8 06:30.1 8:42.10
4 5 DUR(-) Durham ARC 02:07.5 04:23.2 06:40.8 8:58.70
5 3 COX(-) City of Oxford RC 02:19.5 04:41.7 07:06.8 9:27.99
Race: 342 Womens Coxless Pairs EA (W 2-) 2000m
500m 1000m 1500m FINISH
1 2 BAU(-) Bath University BC 01:56.3 03:57.7 06:04.2 8:07.09
2 5 SAN(B) St.Andrew BC 01:57.7 04:03.0 06:11.9 8:14.30
Williams
3 3 OSI(-) Osiris BC 02:05.0 04:12.5 06:25.1 8:31.87
4 4 SAN(A) St.Andrew BC 02:05.2 04:16.1 06:36.3 8:53.69
Cook
Race: 343 Womens Coxless Pairs EB (W 2-) 2000m
500m 1000m 1500m FINISH
1 1 ABC(L) Aberdeen BC/Clydesdale ARC 01:52.3 03:54.4 06:00.4 8:00.50
2 5 TSS(B) Tideway Scullers School 01:58.8 04:03.7 06:08.2 8:07.74
McIntosh
3 2 TRC(-) Thames RC 01:55.8 04:01.6 06:07.8 8:09.00
4 3 MBC(-) Molesey BC 01:58.5 04:08.2 06:21.2 8:31.50
5 4 TEE(-) Tees RC 02:08.0 04:25.0 06:47.5 9:08.55
Race: 347 Open under 23 Sculls EB (O23 1x) 2000m
500m 1000m 1500m FINISH
1 2 NEW(-) Newcastle University BC 01:35.4 03:35.1 05:37.9 8:00.59
2 1 ULO(-) University of London BC 01:34.9 03:33.6 05:37.1 8:02.17
3 3 TSS(B) Tideway Scullers School 01:37.6 03:42.7 05:46.6 8:06.31
Beckett
4 5 UBI(-) University of Birmingham BC 01:32.8 03:38.2 05:55.6 8:24.31
5 4 BER(-) Berwick ARC 01:36.1 03:44.9 06:01.1 8:30.95
Race: 348 Open under 23 Sculls EC (O23 1x) 2000m
500m 1000m 1500m FINISH
1 1 BUL(-) Burton Leander RC 01:46.0 03:42.9 05:39.2 7:39.16
2 3 MBC(-) Molesey BC 01:47.4 03:42.0 05:41.0 7:43.98
3 4 ITC(-) Itchen Imperial RC 01:48.4 03:49.2 05:49.5 7:58.48
4 2 CAL(-) Calpe RC (Gibraltar) 01:51.3 03:54.2 06:00.3 8:03.96
5 5 DUB(-) Durham University BC 01:54.1 04:01.4 06:10.8 8:21.96
Race: 350 Womens Double Sculls EB (W 2x) 2000m
500m 1000m 1500m FINISH
1 1 THM(K) Thames RC/Mortlake Anglian & Alpha BC 01:46.2 03:39.4 05:35.0 7:27.49
2 2 AKM(K) Auriol Kensington/Mortlake Anglian Alpha 01:47.0 03:39.0 05:35.9 7:31.38
3 3 DUB(-) Durham University BC 01:47.3 03:39.9 05:38.4 7:36.38
4 4 MHH(O) Maidenhead RC/Hollingworth Lake RC 01:47.6 03:42.3 05:42.8 7:41.04
5 6 TYM(R) Tyne RC/Marlow RC 01:56.7 03:54.6 06:06.4 8:12.55
Race: 351 Womens Double Sculls EC (W 2x) 2000m
500m 1000m 1500m FINISH
1 4 MAA(B) Mortlake, Anglian & Alpha BC 01:43.9 03:37.7 05:33.7 7:31.43
Smith
2 5 MAA(A) Mortlake, Anglian & Alpha BC 01:46.2 03:40.0 05:37.4 7:39.47
Matthews
3 3 WRR(-) Worcester RC 01:47.1 03:42.6 05:44.1 8:01.38
4 1 NEW(-) Newcastle University BC 01:58.3 04:02.7 06:09.5 8:17.06
5 2 NGU(-) Nottingham University BC 01:58.7 04:06.8 06:18.5 8:30.05
Race: 353 Open Sculls EB (O 1x) 2000m
500m 1000m 1500m FINISH
1 6 AGE(-) Agecroft RC 01:47.7 03:41.5 05:43.8 7:44.93
2 5 DAT(-) Dart-Totnes ARC 01:44.3 03:39.8 05:46.6 7:47.38
3 4 GRO(-) Grosvenor RC 01:49.3 03:46.2 05:50.5 7:49.42
4 1 NOW(-) Northwich Rowing Club 01:51.6 03:49.9 06:24.3 7:57.74
5 3 CLD(-) Clydesdale ARC 01:50.6 03:51.3 06:02.3 8:08.37
6 2 ETX(-) Eton Excelsior RC 01:53.8 04:02.9 05:54.9 8:39.56
Race: 354 Open Sculls EC (O 1x) 2000m
500m 1000m 1500m FINISH
1 6 MBC(-) Molesey BC 01:30.6 03:23.3 05:23.9 7:44.33
2 5 CAB(-) Cantabrigian RC 01:32.0 03:28.8 05:33.0 7:51.27
3 4 DUB(-) Durham University BC 01:34.9 03:34.1 05:38.1 7:55.71
4 3 TEE(-) Tees RC 01:35.3 03:35.9 05:41.5 8:00.37
5 1 LER(-) Leicester RC 01:40.5 03:38.4 05:47.1 8:12.79
6 2 HUN(-) Huntingdon BC 01:35.8 03:46.1 05:56.9 8:21.13
Race: 355 Open Lightweight Sculls EA (OL 1x) 2000m
500m 1000m 1500m FINISH
1 2 GRO(-) Grosvenor RC 01:39.4 03:31.7 05:30.4 7:38.73
2 3 UTC(-) Upper Thames RC 01:42.7 03:35.7 05:35.0 7:50.67
3 5 GWC(C) George Watson`s College BC 01:44.8 03:43.0 05:47.6 7:54.56
Liby
4 1 GWC(A) George Watson`s College BC 01:46.3 03:46.5 05:52.8 7:57.19
Syms
5 4 NBC(-) Nottingham BC 01:51.2 03:57.5 06:13.7 8:32.56
Race: 356 Open Lightweight Sculls EB (OL 1x) 2000m
500m 1000m 1500m FINISH
1 5 OXB(-) Oxford Brookes University BC 01:44.7 03:40.9 05:43.4 7:46.52
2 3 SRC(-) Sudbury RC 01:47.0 03:44.8 05:48.9 7:53.11
3 1 ABD(-) Aberdeen BC 01:49.3 03:47.4 05:52.9 7:53.93
4 4 STP(-) Stourport BC 01:49.8 03:47.0 06:03.6 7:57.31
5 2 TRT(-) Trent RC 01:48.6 03:49.1 05:58.2 7:59.17
Race: 357 Open Lightweight Sculls EC (OL 1x) 2000m
500m 1000m 1500m FINISH
1 4 GWC(B) George Watson`s College 01:47.7 03:42.8 05:42.6 7:40.61
Murray
2 1 TSS(E) Tideway Scullers School 01:45.7 03:46.4 05:47.6 7:49.89
Taylor
3 5 PBD(-) Poplar Blackwell & District RC 01:45.0 03:45.6 05:49.0 8:00.72
4 2 TSS(D) Tideway Scullers School 01:46.2 03:44.5 05:47.0 8:06.83
Hardy
5 3 SAN(-) St.Andrew BC 01:51.6 03:54.8 06:01.5 8:07.94
Race: 358 Open Lightweight Sculls ED (OL 1x) 2000m
500m 1000m 1500m FINISH
1 5 RDU(-) Reading University BC 01:46.9 03:43.1 05:44.4 7:52.37
2 4 TSS(B) Tideway Scullers School 01:45.5 03:46.7 05:50.9 7:56.04
Bond
3 3 LRC(A) London RC 01:56.0 03:57.2 05:57.6 7:58.92
Wilson
4 1 WRC(-) Wallingford RC 01:53.3 03:55.6 06:00.1 8:02.81
5 2 CLD(-) Clydesdale ARC 01:51.7 03:56.6 06:03.0 8:12.12
Race: 359 Open Lightweight Sculls EE (OL 1x) 2000m
500m 1000m 1500m FINISH
1 2 YRK(-) York City RC 01:40.5 03:34.1 05:29.1 7:31.45
2 1 TSS(A) Tideway Scullers School 01:43.1 03:36.1 05:32.4 7:39.46
Keane
3 3 RCH(-) Royal Chester RC 01:47.7 03:41.8 05:40.8 7:45.83
4 4 BOU(-) Bournemouth University 01:45.8 03:46.0 05:50.6 8:02.78
Race: 360 Open Lightweight Sculls EF (OL 1x) 2000m
500m 1000m 1500m FINISH
1 2 CLS(-) Chester le Street ARC 01:38.0 03:34.1 05:33.2 7:46.15
2 1 GLW(-) Glasgow RC 01:44.2 03:43.3 05:47.2 7:52.63
3 3 NUN(-) Nottingham & Union RC 01:46.3 03:43.7 05:45.1 7:54.02
4 4 DUB(-) Durham University BC 01:49.5 03:52.3 05:56.5 8:06.30
Race: 361 Womens Eights EA (W 8) 2000m
500m 1000m 1500m FINISH
1 2 OSO(L) Osiris BC/OU Womens BC/OU Lwt Womens RC 01:39.8 03:23.5 05:07.8 6:25.70
2 4 COX(-) City of Oxford RC 01:39.2 03:25.4 05:11.5 6:57.27
3 1 FSC(-) Furnivall Sculling Club 01:36.7 03:20.2 05:16.4 6:59.74
4 3 CUW(-) Cambridge University Women’s BC 01:41.8 03:27.7 05:14.5 7:04.25
Race: 362 Womens Eights EB (W 8) 2000m
500m 1000m 1500m FINISH
1 1 RDG(-) Reading RC 01:38.9 03:23.6 05:11.8 6:57.00
2 4 SAC(Y) St Andrew BC/Clyde ARC/Clydesdale ARC 01:41.9 03:27.8 05:13.3 7:02.82
3 2 TRC(-) Thames RC 01:43.1 03:29.1 05:15.7 7:14.64
4 3 ULW(-) University of London Womens' BC 01:43.8 03:33.6 05:25.7 7:22.02
Race: 363 Open Eights EA (O 8) 2000m
500m 1000m 1500m FINISH
1 4 NCR(-) Nottinghamshire County Rowing Assn - 02:58.1 04:28.7 6:07.90
2 2 ARC(O) Army RC/Combined Services RC 01:21.8 02:56.2 04:30.3 6:08.27
3 1 WRR(-) Worcester RC 01:23.7 02:57.8 04:32.2 6:11.52
4 3 IMP(-) Imperial College BC 01:24.0 02:57.3 04:34.0 6:17.93
Race: 364 Open Eights EB (O 8) 2000m
500m 1000m 1500m FINISH
1 4 OXB(-) Oxford Brookes University BC 01:19.1 02:48.3 04:17.9 5:52.63
2 3 AGE(-) Agecroft RC 01:20.9 02:50.6 04:20.6 5:55.71
3 1 TSS(-) Tideway Scullers School 01:22.2 02:52.7 04:23.7 6:25.97
Race: 365 Womens Junior Quad Sculls RA (WJ 4x) 2000m
500m 1000m 1500m FINISH
1 2 SCP(-) Strathclyde Park RC 01:52.8 03:40.9 05:33.8 7:26.60
2 4 RRM(H) Rob Roy BC/Maidenhead RC 01:52.3 03:42.0 05:35.1 7:29.52
3 3 STP(-) Stourport BC 01:48.7 03:46.2 05:39.7 7:34.13
4 5 MAM(O) Maidenhead/Monmouth/Monmouth Comp/Star - 03:48.0 05:43.1 7:37.46
Race: 366 Open Junior Coxless Pairs RA (OJ 2-) 2000m
500m 1000m 1500m FINISH
1 5 GWC(-) George Watson's College BC - 03:33.1 05:31.7 7:50.30
2 3 TEE(-) Tees RC 01:33.5 03:31.9 05:29.8 7:54.11
3 4 QEH(-) Queen Elizabeth High School BC 01:34.5 03:31.1 05:34.0 8:02.60
Race: 367 Open Lightweight Double Sculls RA (OL 2x) 2000m
500m 1000m 1500m FINISH
1 4 WTN(-) Warrington RC 01:01.7 02:15.8 04:35.6 7:05.87
2 2 MON(-) Monmouth RC 01:03.8 02:48.5 04:39.6 7:09.58
3 3 NGU(-) Nottingham University BC 01:03.7 02:50.8 04:40.5 7:11.15
Race: 368 Open Coxed Fours RA (O 4+) 2000m
500m 1000m 1500m FINISH
1 4 HEN(-) Henley RC 01:36.8 03:17.7 04:58.5 6:38.07
2 1 ABC(Y) Aberdeen BC/Clyde ARC 01:38.9 03:20.8 05:02.6 6:38.62
3 3 MBC(-) Molesey BC 01:39.2 03:20.5 05:00.1 6:40.11
4 2 COX(-) City of Oxford RC 01:38.3 03:19.5 05:01.4 6:40.36
5 6 WRR(-) Worcester RC 01:46.3 03:32.9 05:19.0 7:06.33
Race: 369 Open Lightweight Coxless Pairs RA (OL 2-) 2000m
500m 1000m 1500m FINISH
1 2 ABD(-) Aberdeen BC 01:42.7 03:29.3 05:18.1 7:03.28
2 4 PLA(-) Plymouth ARC 01:43.6 03:38.7 05:37.3 7:33.28
3 3 STP(-) Stourport BC 01:51.5 03:49.0 05:46.2 7:39.49
Race: 373 Open Coxless Pairs RA (O 2-) 2000m
500m 1000m 1500m FINISH
1 5 CLG(L) Clyde ARC/Glasgow RC - - - 7:05.75
2 3 IMP(B) Imperial College BC - - - 7:07.29
Tietz
3 2 RGU(-) Robert Gordon University BC - - - 7:10.23
4 4 PBD(-) Poplar Blackwell & District RC - - - 7:26.41
Race: 374 Open Lightweight Coxless Fours RA (OL 4-) 2000m
500m 1000m 1500m FINISH
1 3 NED(U) Newcastle University/Durham University 01:31.9 - 04:56.3 6:42.98
2 4 NGR(Y) Newcastle Univ/Grosvenor/Royal Chester 01:36.0 - 05:00.1 6:46.82
3 2 COX(-) City of Oxford RC 01:40.8 - 05:10.8 6:55.94
Race: 375 Womens Lightweight Double Sculls RA (WL 2x) 2000m
500m 1000m 1500m FINISH
1 4 MAA(-) Mortlake, Anglian & Alpha BC 03:49.7 05:44.1 07:41.3 7:41.59
2 3 LBR(-) Loughborough BC 03:50.5 05:47.5 07:46.6 7:48.38
3 5 MAR(-) Marlow RC 03:57.1 05:55.4 07:57.4 7:57.67
4 6 DUB(-) Durham University BC 03:55.1 05:54.8 07:56.9 7:58.13
5 2 YRK(-) York City RC 03:56.3 05:57.0 07:58.8 7:59.89
Race: 376 Open Junior Coxless Fours RA (OJ 4-) 2000m
500m 1000m 1500m FINISH
1 3 MIN(-) Minerva-Bath RC 01:35.2 03:17.5 05:01.6 6:48.71
2 5 DUS(-) Durham School BC 01:37.7 03:20.5 05:05.1 6:51.12
3 4 STP(-) Stourport BC 01:37.5 03:20.9 05:07.2 6:52.28
4 2 TEY(R) Tees RC/Yarm School BC 01:41.5 03:28.2 05:16.6 7:04.94
5 6 QEH(-) Queen Elizabeth High School BC 01:42.3 03:34.2 05:29.1 7:22.09
Race: 377 Womens Coxed Fours RA (W 4+) 2000m
500m 1000m 1500m FINISH
1 3 COX(A) City of Oxford RC 01:47.2 03:35.7 05:28.5 7:23.88
Taylor
2 2 CNN(-) Cambridge 99 RC 01:44.0 03:40.1 05:32.2 7:25.69
3 4 NUD(U) Nottingham University/Durham University 01:49.5 03:40.5 05:32.9 7:28.47
4 5 COX(B) City of Oxford RC - 03:45.1 05:42.1 7:42.24
Partington
Race: 379 Womens Junior Double Sculls RA (WJ 2x) 2000m
500m 1000m 1500m FINISH
1 4 MHD(-) Maidenhead RC 01:51.8 03:53.9 05:56.8 7:59.62
