NATIONAL ROWING CHAMPIONSHIPS OF GREAT BRITAIN

National Rowing Championships of GB Logo

Results Saturday 21st July 2001


Race: 301  2000m Womens J14 1X SFA (2)  (WJ14 1x )
Scheduled start: 21/07 08:30  Actual start: 08:35  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  RCH  Royal Chester RC         2:38.48   5:24.75   8:16.73  11:05.26
 6  OK    2  SNEA St.Neots RC A            2:35.11   5:23.50   8:19.87  11:10.62
 2  OK    3  QEHA Q Elizabeth HS A         2:45.86   5:39.94   8:33.14  11:24.44
 5  OK    4  HED  Headington School BC     2:50.66   5:52.49   9:00.17  12:00.60
 1  OK    5  DHR  Durham ARC               3:00.33   6:06.10   9:11.38  12:14.21
 3  OK    6  WRR  Worcester RC             3:01.47   6:17.92   9:33.78  12:38.04

Race: 302  2000m Womens J14 1X SFB (2)  (WJ14 1x )
Scheduled start: 21/07 08:35  Actual start: 08:39  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  RDGA Reading RC A             2:29.08   5:17.52   8:04.40  10:44.84
 5  OK    2  LEH  Lady Eleanor Holles      2:29.73   5:19.95   8:08.30  10:47.69
 6  OK    3  SNEB St.Neots RC B            2:30.29   5:24.20   8:17.67  11:14.79
 2  OK    4  CLS  Chester le Street ARC    2:37.90   5:34.75   8:31.94  11:19.90
 1  OK    5  SNEC St.Neots RC C            2:54.29   6:12.35   9:26.51  12:36.20

Race: 303  2000m Womens J15 1X SFA (8)  (WJ15 1x )
Scheduled start: 21/07 08:40  Actual start: 08:43  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  UTRA Upper Thames RC A        2:38.29   5:38.47   8:01.98  10:35.37
 3  OK    2  QEH  Queen Elizabeth HS       2:36.26   5:23.69   8:00.97  10:36.67
 4  OK    3  MARA Marlow RC A              2:35.33   5:37.95   8:04.40  10:38.06
 5  OK    4  RCHA Royal Chester RC A       2:41.48   5:38.90   8:06.02  10:38.34
 2  OK    5  SUA  Stratford upon Avon BC   2:54.11   5:45.96   8:40.63  11:24.18
 1  OK    6  UTRB Upper Thames RC B        2:51.37   5:42.01   8:42.45  11:28.71

Race: 304  2000m Womens J15 1X SFB (8)  (WJ15 1x )
Scheduled start: 21/07 08:45  Actual start:        Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  NTH  Nithsdale ARC                                          1:00.00
 2  OK    2  HRR  Hereford RC                                            2:00.00
 4  OK    3  MARB Marlow RC B                                            3:00.00
 5  OK    4  NWK  Newark RC                                              4:00.00
 1  OK    5  DAH  Dame Alice Harpur Sch                                  5:00.00
 3  OK    6  WYC  Wycliffe SC                                            6:00.00

Race: 305  2000m Womens J16 1X SFA (15) (WJ16 1x )
Scheduled start: 21/07 08:50  Actual start: 08:53  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  WYC  Wycliffe SC              2:20.12   4:54.12   7:25.51  10:12.10
 3  OK    2  MNB  Monkton Bluefriars BC    2:42.45   5:20.99   8:05.47  10:46.58
 6  OK    3  BTL  Burton Leander RC        2:32.38   5:28.09   8:10.47  10:52.82
 4  OK    4  GRH  Grange Sch (Hartford)    2:34.93   5:42.08   8:31.92  11:23.01
 1  OK    5  WLT  Walton RC                2:43.84   5:46.61   8:45.90  11:41.41
 2  OK    6  LAJ  Lancaster John O'Gaunt   2:54.89   6:06.63   9:13.25  12:26.59

Race: 306  2000m Womens J16 1X SFB (15) (WJ16 1x )
Scheduled start: 21/07 08:55  Actual start: 08:56  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  DHR  Durham ARC               2:33.38   5:10.03   7:45.83  10:27.67
 5  OK    2  QEH  Q Elizabeth HS           2:31.99   5:10.53   7:50.24  10:31.26
 3  OK    3  CMB  Cambois ARC              2:46.83   5:23.63   8:07.37  10:45.07
 4  OK    4  CAS  Castle Semple RC         2:42.11   5:26.62   8:15.17  11:02.29
 2  OK    5  DAH  Dame Alice Harpur Sch    2:51.52   5:37.91   8:25.97  11:07.17
 1  OK    6  DTTB Dart-Totnes ARC B        2:50.20   5:36.51   8:27.47  11:13.10

Race: 307  2000m Mens J15 1x SFA (11)   (MJ15 1x )
Scheduled start: 21/07 09:00  Actual start: 09:04  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 3  OK    1  KSWB KS Worcester B           2:09.55   4:29.82   6:56.09   9:15.87
 4  OK    2  QPH  Queens Park HS           2:11.11   4:32.20   7:03.07   9:25.49
 5  OK    3  MARB Marlow RC B              2:13.19   4:40.71   7:17.03   9:36.75
 1  OK    4  RDG  Reading RC               2:22.23   4:49.35   7:21.24   9:37.67
 2  OK    5  SES  St Edward's Sch BC       2:22.90   4:55.23   7:39.47   9:58.05
 6  OK    6  CLS  Chester le Street ARC    2:18.33   4:49.90   7:34.25  10:09.29

Race: 308  2000m Mens J15 1x SFB (11)   (MJ15 1x )
Scheduled start: 21/07 09:05  Actual start: 09:09  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  MARA Marlow RC A              2:10.04   4:37.55   7:03.39   9:22.34
 5  OK    2  EVSB Evesham RC B             2:16.29   4:43.32   7:08.61   9:31.31
 1  OK    3  EVSA Evesham RC A             2:25.64   4:53.97   7:26.35   9:49.23
 2  OK    4  KCH  Kings Sch Chester        2:21.63   4:56.14   7:30.48  10:01.06
 4  OK    5  PANB Pangbourne Coll BC B     2:31.83   5:07.80   7:40.21  10:04.23
 3  OK    6  TSS  Tideway Scullers Sch     2:33.41   5:15.67   8:02.58  10:39.62

Race: 309  2000m Mens J16 1x SFA (20)   (MJ16 1x )
Scheduled start: 21/07 09:10  Actual start: 09:14  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  MAR  Marlow RC                2:10.19   4:35.09   6:58.24   9:21.93
 5  OK    2  TSSA Tideway Sc Sch A         2:11.78   4:37.23   7:04.44   9:26.39
 6  OK    3  DLH  Dulwich Coll BC          2:17.83   4:41.24   7:06.01   9:30.23
 1  OK    4  HEN  Henley RC                2:20.82   4:51.00   7:21.70   9:55.02
 2  OK    5  DHS  Durham Sch BC            2:29.45   5:14.20   8:08.01  10:53.94
 3  OK    6  WBSA Windsor Boys Sch A       2:34.44   5:22.44   8:38.17  11:06.85

Race: 310  2000m Mens J16 1x SFB (20)   (MJ16 1x )
Scheduled start: 21/07 09:15  Actual start: 09:18  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  DHRB Durham ARC B             2:13.21   4:39.77   7:04.42   9:30.12
 5  OK    2  TSSB Tideway Sc Sch B         2:14.91   4:40.18   7:10.69   9:38.04
 4  OK    3  PEC  Peterborough City RC     2:12.36   4:40.60   7:11.68   9:40.02
 1  OK    4  NCRB Notts County RA B        2:19.29   4:49.00   7:22.79   9:48.24
 3  OK    5  DHRA Durham ARC A             2:22.06   4:52.49   7:27.85   9:57.03
 2  OK    6  BEW  Bewdley RC               2:19.88   4:55.12   7:44.41  10:30.76

Race: 315  2000m Mens J14 2x SFA (4)    (MJ14 2x )
Scheduled start: 21/07 09:40  Actual start: 09:44  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  RBCA Reading BCS A            2:24.49   4:48.22   7:04.64   9:34.57
 3  OK    2  WBS  Windsor Boys' Sch        2:21.25   4:54.49   7:20.25   9:48.40
 6  OK    3  GHS  George Heriot's Sch      2:09.49   5:03.97   7:28.18   9:58.47
 4  OK    4  PAN  Pangbourne Coll BC       2:24.76   5:00.31   7:30.57  10:16.45
 1  OK    5  RBCB Reading BCS B            2:27.66   5:25.01   7:45.40  10:24.51
 2  OK    6  GRH  Grange Sch (Hartford)    2:38.14             8:19.82  11:06.98

Race: 316  2000m Mens J14 2x SFB (4)    (MJ14 2x )
Scheduled start: 21/07 09:45  Actual start: 09:49  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  UTR  Upper Thames RC          2:13.19   4:34.30   7:02.52   9:36.58
 6  OK    2  EVS  Evesham RC               2:16.02   4:37.93   7:13.28  10:20.07
 4  OK    3  PEC  Peterborough City RC     2:19.21  45:16.21   7:38.12  10:35.41
 3  OK    4  KCH  King's Sch Chester       2:25.04   4:58.95   7:56.82  11:14.78
 1  OK    5  PON  Ponteland High Sch       2:33.29   5:24.36   8:26.31  12:20.47
 2  OK    6  RGW  RGS Worcester            2:45.57   5:51.43   9:07.27  12:30.52

Race: 317  2000m Mens J15 2x SFA (10)   (MJ15 2x )
Scheduled start: 21/07 09:50  Actual start: 09:55  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  NWH  Northwich RC             2:06.62   4:20.91   6:41.95   9:04.32
 6  OK    2  DLH  Dulwich Coll BC          2:02.34   4:25.38   6:57.07   9:24.91
 4  OK    3  RCH  Royal Chester RC         2:13.73   4:39.19   7:05.63   9:26.13
 1  OK    4  MAR  Marlow RC                2:25.64   4:58.13   7:29.82   9:40.02
 3  OK    5  HAM  Hampton Sch BC           2:17.50   4:44.01   7:12.17   9:40.37
 2  OK    6  NTH  Nithsdale ARC            2:22.66   4:51.83   7:26.09   9:41.68

Race: 318  2000m Mens J15 2x SFB (10)   (MJ15 2x )
Scheduled start: 21/07 09:55  Actual start: 10:00  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  MNC  Monmouth Comp Sch BC     2:08.52   4:24.63   6:45.48   8:57.59
 5  OK    2  SNE  St Neots RC              2:09.47   4:27.74   6:48.80   9:07.11
 4  OK    3  MHD  Maidenhead RC            2:20.70   4:41.36   7:02.75   9:14.53
 1  OK    4  GLR  Gloucester RC            2:13.76   4:36.13   7:02.48   9:19.80
 3  OK    5  TFS  Tiffin Sch BC            2:20.10   4:46.69   7:17.62   9:42.33
 2  OK    6  RBC  Reading Blue Coat Sch    2:24.56   4:59.18   7:30.80   9:51.18

Race: 319  2000m Mens J16 2x SFA (18)   (MJ16 2x )
Scheduled start: 21/07 10:00  Actual start: 10:05  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  HENA Henley RC A              2:07.53   4:15.12   6:26.61   8:47.76
 5  OK    2  EVS  Evesham RC               2:08.64   4:24.88   6:41.47   8:54.85
 1  OK    3  GLR  Gloucester RC            2:12.53   4:30.99   6:50.50   9:02.79
 3  OK    4  RGW  RGS Worcester BC         2:10.88   4:31.87   6:53.81   9:10.88
 4  OK    5  CLS  Chester le Street ARC    2:11.24   4:40.91   7:14.24   9:39.10
 2  OK    6  PON  Ponteland High Sch       2:27.80   5:14.64   8:20.46  10:56.90

Race: 320  2000m Mens J16 2x SFB (18)   (MJ16 2x )
Scheduled start: 21/07 10:05  Actual start: 10:10  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 3  OK    1  MAR  Marlow RC                2:02.49   4:14.98   6:29.73   8:36.87
 6  OK    2  HENB Henley RC B              2:09.19   4:23.82   6:36.47   8:44.22
 2  OK    3  SGC  St Georges Coll BC       2:08.56   4:23.25   6:37.82   8:47.30
 5  OK    4  SUD  Sudbury RC               2:07.43   4:27.37   6:43.67   8:49.47
 1  OK    5  RUWR Runcorn/Warrington       2:06.47   4:25.71   6:43.95   9:00.77
 4  OK    6  WBS  Windsor Boys' Sch        2:11.37   4:31.66   6:54.23   9:14.18

Race: 323  2000m Mens Lwt 1x EC (51)    (ML 1x   )
Scheduled start: 21/07 10:20  Actual start: 10:22  Qualifiers: 3 to SF

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 2  OK    1  AKN  Auriol Kensington RC     2:06.54   4:20.40   6:44.96   9:03.49
 1  OK    2  BAC  Bacon Boat Club          2:06.85   4:22.93   6:47.61   9:05.77
 6  OK    3  TRC  Thames RC                2:12.02   4:31.10   6:59.51   9:12.98
 4  OK    4  GROB Grosvenor RC B           2:10.85   4:29.17   6:54.62   9:13.22
 3  OK    5  RCHB Royal Chester RC B       2:15.47   4:41.84   7:14.96   9:40.73

Race: 324  2000m Mens Lwt 1X ED (51)    (ML 1x   )
Scheduled start: 21/07 10:25  Actual start: 10:29  Qualifiers: 3 to SF

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  QUT  Queens Tower BC          2:15.60   4:33.21   7:06.88   9:18.18
 3  OK    2  GROB Grosvenor RC B           2:18.75   4:42.76   7:10.99   9:32.84
 1  OK    3  MAR  Marlow RC                2:21.26   4:45.14   7:13.08   9:46.32
 5  OK    4  CSA  City of Swansea RC       2:38.73   5:04.96   7:36.61  10:00.48
 4  OK    5  TEE  Tees RC                  2:35.13   5:04.29   7:41.23  10:15.55

Race: 325  2000m Mens Lwt 1X EE (51)    (ML 1x   )
Scheduled start: 21/07 10:30  Actual start: 10:33  Qualifiers: 3 to SF

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  NCRC Notts County RA C        2:06.66   4:39.06   6:45.14   9:00.03
 3  OK    2  SAN  St Andrew BC             2:11.40   4:40.41   6:54.51   9:02.26
 5  OK    3  WLT  Walton RC                2:05.05   4:39.82   6:47.22   9:02.54
 2  OK    4  ROB  Rob Roy BC               2:11.74   4:41.12   6:54.85   9:09.43
 1  OK    5  CMB  Cambois ARC              2:10.06   4:41.70   7:05.80   9:29.88

Race: 326  2000m Mens Lwt 1X EF (51)    (ML 1x   )
Scheduled start: 21/07 10:35  Actual start: 10:39  Qualifiers: 3 to SF

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 2  OK    1  TTR  Thames Tradesmen RC      2:14.22   4:29.13   6:44.26   9:12.95
 3  OK    2  EXE  Exeter RC                2:08.54   4:27.48   6:43.99   9:20.32
 4  OK    3  STAB Star Club B              2:12.68   4:37.95   7:09.59   9:49.39
 1  OK    4  CAS  Castle Semple RC         2:41.67   5:11.08   7:36.14  10:05.08
 5  OK    5  STAA Star Club A              2:14.94   4:48.33   7:25.69  10:19.64

Race: 327  2000m Mens J14 4X+ SFA (6)   (MJ14 4x+)
Scheduled start: 21/07 10:40  Actual start: 10:46  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  RGWA RGS Worcester A          2:04.35   4:25.22   6:45.81   9:02.38
 1  OK    2  HAM  Hampton Sch BC           2:05.78   4:26.27   6:48.92   9:08.49
 3  OK    3  WBSA Windsor Boys Sch A       2:08.85   4:30.90   6:52.37   9:14.59
 4  OK    4  WBSC Windsor Boys Sch C       2:12.66   4:41.02   7:09.46   9:36.80
 6  OK    5  DLH  Dulwich College BC       2:06.12   4:33.62   7:19.33   9:42.20
 2  OK    6  RGWB RGS Worcester B                    5:00.99   7:42.72  10:25.79

Race: 328  2000m Mens J14 4X+ SFB (6)   (MJ14 4x+)
Scheduled start: 21/07 10:45  Actual start: 10:50  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 3  OK    1  BUR  Burway RC                2:12.00   4:31.35   6:53.23   9:08.19
 5  OK    2  RBCA Reading Blue Coat A      2:10.07   4:29.89   6:56.48   9:18.84
 6  OK    3  RUN  Runcorn RC               2:16.56   4:39.59   7:05.38   9:27.31
 4  OK    4  RBCB Reading Blue Coat B      2:11.12   4:34.29   7:05.75   9:33.31
 2  OK    5  TSS  Tideway Sc Sch           2:22.75   4:55.49   7:30.47   9:56.88
 1  OK    6  RBCC Reading Blue Coat C      2:32.35   5:18.35   7:32.07  10:15.00

Race: 329  2000m Mens J15 4X+ SFA (12)  (MJ15 4x+)
Scheduled start: 21/07 10:50  Actual start: 10:54  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  DLH  Dulwich College BC       1:56.38   4:03.30   6:12.86   8:09.97
 6  OK    2  MHD  Maidenhead RC            1:58.59   4:05.14   6:09.72   8:11.19
 1  OK    3  SNE  St.Neots RC              2:03.07   4:10.94   6:17.42   8:12.09
 3  OK    4  SLS  St.Leonard's Sch BC      1:55.56   4:04.11   6:14.43   8:12.54
 5  OK    5  SGC  St.Georges Coll BC       1:55.89   4:08.01   6:25.69   8:37.02
 2  OK    6  HAM  Hampton School BC        2:03.35   4:19.88   6:36.68   8:42.05

Race: 330  2000m Mens J15 4X+ SFB (12)  (MJ15 4x+)
Scheduled start: 21/07 10:55  Actual start: 11:00  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 3  OK    1  BDS  Bedford School BC        1:54.35   3:59.74   6:04.06   8:04.78
 5  OK    2  WBSA Windsor Boys Sch A       1:56.44   3:58.49   6:03.72   8:07.65
 4  OK    3  YASA Yarm School BC A         2:00.45   4:07.43   6:13.36   8:11.02
 2  OK    4  SES  St.Edward's Sch BC       1:59.89   4:06.06   6:11.26   8:11.30
 6  OK    5  KCHA Kings Sch Chester A      2:03.17   4:12.76   6:21.50   8:24.90
 1  OK    6  YASB Yarm School BC B         2:04.12   4:18.63   6:29.19   8:35.91

Race: 332  2000m Womens Sculls EB (40)  (W 1x    )
Scheduled start: 21/07 11:05  Actual start: 11:05  Qualifiers: 2toR ; 1toF

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  WAL  Wallingford RC           2:17.55   4:46.43   7:16.82   9:50.26
 1  OK    2  CBB  Cambridge Blue BC        2:24.15   4:56.61   7:31.95  10:00.67
 3  OK    3  TRC  Thames RC                2:25.98   5:00.17   7:35.53  10:05.52
 5  OK    4  QPH  Queens Park HS RC        2:27.25   5:02.30   7:32.87  10:13.62
 4  OK    5  CAS  Castle Semple RC         2:30.19   5:06.60   7:45.76  10:26.64
 2  OK    6  MARB Marlow RC B              2:40.93   5:17.83   7:55.47  10:29.36

Race: 333  2000m Womens Sculls EC (40)  (W 1x    )
Scheduled start: 21/07 11:10  Actual start: 11:13  Qualifiers: 2toR ; 1toF

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 1  OK    1  UTRB Upper Thames RC B        2:30.10   5:09.31   7:53.05  10:27.61
 2  OK    2  FUR  Furnival SC              2:25.29   5:05.23   7:49.86  10:33.58
 3  OK    3  NCRB Notts County RA B        2:32.48   5:21.96   8:15.50  11:07.67
 4  OK    4  EVS  Evesham RC               2:39.18   5:38.08   8:53.36  12:04.25
 5  OK    5  WRR  Worcester RC             2:53.64   5:59.33   9:28.59  12:34.68

Race: 334  2000m Womens Sculls ED (40)  (W 1x    )
Scheduled start: 21/07 11:15  Actual start: 11:21  Qualifiers: 2toR ; 1toF

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 3  OK    1  WIN  Winchester Coll BC                 5:21.10   8:01.74  10:42.60
 1  OK    2  NRR  Norwich RC                         5:34.38   8:19.04  10:53.15
 5  OK    3  DHR  Durham ARC                         5:52.38   8:37.30  11:15.20
 4  OK    4  UTRA Upper Thames RC A                  6:16.85   8:47.17  11:25.27
 2  OK    5  DHU  Durham Univ BC                     6:05.51   9:21.77  12:17.70

Race: 336  2000m Mens Lwt 2X EB (49)    (ML 2x   )
Scheduled start: 21/07 11:25  Actual start: 11:31  Qualifiers: 3toR ; 2toF

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  UTR  Upper Thames RC          2:00.57   4:05.95   6:15.50   8:22.88
 6  OK    2  TSS  Tideway Sc Sch           1:59.08   4:08.50   6:18.95   8:27.52
 3  OK    3  MAMH Maidenhead/Marlow        2:00.10   4:11.10   6:24.62   8:31.60
 2  OK    4  OBRR Oxf Brookes/Rob Roy      2:04.63   4:16.20   6:28.09   8:36.05
 1  OK    5  FAL  Falcon RC                2:10.99   4:24.31   6:34.56   8:40.73

Race: 337  2000m Mens Lwt 2X EC (49)    (ML 2x   )
Scheduled start: 21/07 11:30  Actual start:        Qualifiers: 3toR ; 2toF

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  NCRA Notts County RA A                                      1:00.00
 1  OK    2  MOL  Molesey BC                                             2:00.00
 2  OK    3  CLD  Clydesdale ARC                                         3:00.00
 3  OK    4  STA  Star Club                                              4:00.00

Race: 338  2000m Mens 4+ EA (54)        (M 4+    )
Scheduled start: 21/07 11:35  Actual start: 11:42  Qualifiers: 2 to R; 1 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 2  OK    1  TRC  Thames RC                0:20.86   3:57.48   5:35.99   7:29.74
 4  OK    2  KTR  Kingston RC              1:48.81   3:58.26   5:39.18   7:36.57
 5  OK    3  NUN  Nottingham & Union RC    1:46.20   3:58.90   5:42.94   7:41.51
 3  OK    4  BSLB Bristol Un/L'boro        1:49.80   3:59.59   5:48.21   7:45.96
 1  OK    5  GOL  Goldie BC                1:50.44   4:01.78   6:06.85   8:07.00

Race: 339  2000m Mens 4+ EB (54)        (M 4+    )
Scheduled start: 21/07 11:40  Actual start: 11:48  Qualifiers: 2 to R; 1 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  NCR  Notts County RA          1:45.23   3:46.94   5:27.93   7:16.59
 3  OK    2  WRR  Worcester RC             1:44.63   3:46.56   5:27.55   7:20.09
 4  OK    3  ULO  Univ of London           1:42.45   3:46.11   5:26.94   7:21.42
 2  OK    4  IMQT IC/Queen's Tower         1:45.84   3:47.24   5:42.00   8:10.08
 1  OK    5  HRR  Hereford RC              1:54.93   4:05.23   6:12.80   8:18.76

Race: 340  2000m Mens 4+ EC (54)        (M 4+    )
Scheduled start: 21/07 11:45  Actual start: 11:53  Qualifiers: 2 to R; 1 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 1  OK    1  MAR  Marlow RC                1:41.26   3:30.59   5:23.74   7:16.91
 3  OK    2  NAU  Nautilus RC              1:43.74   3:34.43   5:26.98   7:22.33
 4  OK    3  VST  Vesta RC                 1:45.69   3:40.80   5:38.49   7:35.88
 5  OK    4  ISI  Isis BC                  1:48.77   3:44.07   5:41.03   7:37.06
 2  OK    5  LDF  Llandaff RC              1:47.57   3:45.19   5:45.34   7:45.16

Race: 341  2000m Mens Lw 2- EA (50)     (ML 2-   )
Scheduled start: 21/07 11:50  Actual start: 11:57  Qualifiers: 3 to R; 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 1  OK    1  NCRA Notts County RA A        1:50.41   3:55.54   6:04.22   8:16.29
 4  OK    2  CLY  Clyde ARC                1:58.89   4:05.50   6:16.27   8:23.37
 3  OK    3  NCRB Notts County RA B        1:59.69   4:09.43   6:20.51   8:30.20
 5  OK    4  BANH B Avon/Northampton       1:58.21   4:08.05   6:22.50   8:41.19
 6  OK    5  AKN  Auriol Kensington RC     1:57.67   4:08.82   6:27.91   8:46.85
 2  OK    6  LEA  Lea RC                   2:03.29   4:19.06   6:39.22   8:57.23

Race: 342  2000m Mens Lw 2- EB (50)     (ML 2-   )
Scheduled start: 21/07 11:55  Actual start: 12:05  Qualifiers: 3 to R; 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  UTRA Upper Thames RC A        2:00.34   4:07.92   6:23.35   8:36.62
 1  OK    2  RDU  Reading Univ BC          2:03.73   4:15.91   6:32.20   8:49.39
 6  OK    3  WAL  Wallingford RC           2:01.52   4:14.98   6:35.91   8:55.87
 2  OK    4  KTR  Kingston RC              2:07.62   4:23.14   6:46.11   9:08.10
 4  OK    5  UTRB Upper Thames RC B        2:06.22   4:25.84   6:51.19   9:12.71
 3  OK    6  NBC  Nottingham BC            2:08.65   4:27.19   6:56.98   9:19.24

Race: 344  2000m Womens 4- EB (41)      (W 4-    )
Scheduled start: 21/07 12:05  Actual start: 12:09  Qualifiers: 3toR; 2toF

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 1  OK    1  KTR  Kingston RC              1:53.23   4:00.79   6:14.74   8:23.23
 6  OK    2  ACEU A'deen/C'dale/EDU        1:55.84   4:04.65   6:17.99   8:26.84
 5  OK    3  NBC  Nottingham BC            2:01.93   4:15.70   6:31.48   8:40.73
 2  OK    4  BHEH Bedford/HED/LEH          2:02.75   4:18.59   6:37.83   8:48.85
 4  OK    5  MAR  Marlow RC                2:01.17   4:21.12   6:45.03   9:00.71
 3  OK    6  OSI  Osiris BC                2:05.10   4:27.11   6:55.91   9:39.20

Race: 345  2000m Womens 4- EC (41)      (W 4-    )
Scheduled start: 21/07 12:10  Actual start: 12:15  Qualifiers: 3toR; 2toF

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 2  OK    1  NAU  Nautilus RC              1:57.91   4:05.61   6:14.31   8:20.89
 6  OK    2  IMQT IC/Queen's Tower         2:00.26   4:14.72   6:27.30   8:35.58
 1  OK    3  TSGL Tideway Sc/Globe         2:02.51   4:15.26   6:28.53   8:41.17
 3  OK    4  REB  Rebecca RC               2:05.68   4:20.51   6:36.42   8:50.79
 4  OK    5  BED  Bedford RC               2:05.05   4:22.86   6:42.38   8:58.31
 5  OK    6  WAL  Wallingford RC           2:11.11   4:23.59   6:41.57   9:02.33

Race: 346  2000m Mens 4x EA (60)        (M 4x    )
Scheduled start: 21/07 12:15  Actual start: 12:20  Qualifiers: 2toR; 2toF

