NATIONAL ROWING CHAMPIONSHIPS OF GREAT BRITAIN

National Rowing Championships of GB Logo

Results Sunday 16th July 2000


Race: 501  2000m Womens Coxed Fours EA  (W 4+    )
Scheduled start: 16/07 08:30  Actual start: 08:33  Qualifiers: 2 to R; 1 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 3  OK    1  TRC  Thames RC                1:44.91   3:34.16   5:23.91   7:11.39
 4  OK    2  NAU  Nautilus RC              1:44.29   3:33.60   5:24.49   7:13.21
 2  OK    3  NGB  Nottingham BC            1:50.31   3:48.86   5:49.35   7:53.17
 1  OK    4  SUA  Stratford on Avon BC     1:56.24   3:59.14   6:03.25   8:06.32

Race: 502  2000m Womens Coxed Fours EB  (W 4+    )
Scheduled start: 16/07 08:35  Actual start:        Qualifiers: 2 to R; 1 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 2  OK    1  LLCB Llandaff/UWCC/Uni of B   1:48.97   3:42.45   5:37.95   7:32.88
 1  OK    2  HRR  Hereford RC              1:48.52   3:44.72   5:48.43   7:36.24
 3  OK    3  OXC  City of Oxford RC        1:51.35   3:47.56   5:42.52   7:36.49
 4  OK    4  ABEH Aberdeen BC/Edinburgh    1:49.97   3:44.95   5:41.43   7:37.82
 5  OK    5  OME  Merton College BC        1:52.46   3:52.31   5:52.08   7:51.28

Race: 503  2000m Womens Coxed Fours EC  (W 4+    )
Scheduled start: 16/07 08:40  Actual start: 08:44  Qualifiers: 2 to R; 1 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 1  OK    1  WLFB Wallingford RC(Giles)    1:48.31   3:40.69   5:32.51   7:25.68
 2  OK    2  MLR  Marlow RC                1:48.01   3:41.43   5:35.87   7:30.18
 3  OK    3  GRSH Grosvenor/Sheffield Ha   1:49.96   3:45.20   5:41.05   7:36.25
 4  OK    4  TSNO Tideway Scullers Schoo   1:51.49   3:47.38   5:43.32   7:37.25
 5  OK    5  WLFA Wallingford RC (Homan)   1:52.40   3:49.27   5:48.98   7:45.94

Race: 504  2000m Mens Eights EA         (M 8     )
Scheduled start: 16/07 08:45  Actual start: 08:51  Qualifiers: 3 to R; 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  NAUB Nautilus RC B            1:26.44   2:56.48   4:27.68   6:01.97
 3  OK    2  OBUA Oxford Brookes Univers   1:24.91   2:56.04   4:30.69   6:04.90
 1  OK    3  WLF  Wallingford RC           1:28.21   3:00.46   4:34.45   6:09.34
 2  OK    4  LBS  Loughborough Students    1:28.60   3:04.43   4:45.83   6:30.94

Race: 505  2000m Mens Eights EB         (M 8     )
Scheduled start: 16/07 08:50  Actual start: 08:56  Qualifiers: 3 to R; 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 1  OK    1  LNTW Leander/NCRA/TSS/Worce   1:23.08   2:49.47   4:17.03   5:50.58
 4  OK    2  WRR  Worcester RC             1:25.33   2:54.47   4:26.63   6:14.22
 2  OK    3  OBUB Oxford Brookes Univers   1:27.24   2:58.55   4:37.07   6:29.54
 3  OK    4  CGO  Goldie BC                1:29.16   3:03.25   4:48.54   6:35.09

Race: 506  2000m Mens Jun 1x SFA        (MJ 1x   )
Scheduled start: 16/07 08:55  Actual start:        Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  GC   Geo Watson's Coll        1:00.00   1:00.00   1:00.00   1:00.00
 6  OK    2  MHDB Maidenhead RC B          2:00.00   2:00.00   2:00.00   2:00.00
 2  OK    3  HPP  Holme Pierrepont         3:00.00   3:00.00   3:00.00   3:00.00
 3  OK    4  TFS  Tiffin School            4:00.00   4:00.00   4:00.00   4:00.00
 4  OK    5  TSS  Tideway Sc Sch           5:00.00   5:00.00   6:00.00   5:00.00
 1  OK    6  GLB  Globe RC                 6:00.00   6:00.00   1:00.00   6:00.00

Race: 507  2000m Mens Jun 1x SFB        (MJ 1x   )
Scheduled start: 16/07 09:00  Actual start: 09:06  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  LDR  Leander Club             1:43.70   3:38.79   5:35.14   7:31.98
 4  OK    2  MLRA Marlow RC A              1:48.60   3:45.62   5:42.27   7:38.92
 6  OK    3  DHR  Durham ARC               1:46.52   3:44.17   5:43.30   7:41.72
 1  OK    4  CLD  Clydesdale ARC           1:52.00   3:48.82   5:47.39   7:44.21
 2  OK    5  KSRA KS Rochester A           1:47.24   3:45.48   5:45.80   7:44.70
 3  OK    6  KSRB KS Rochester B           1:55.60   3:58.75   6:04.30   8:09.87

Race: 510  2000m Womens Sculls RA       (W 1x    )
Scheduled start: 16/07 09:15  Actual start: 09:14  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  SAN  St Andrew BC             2:00.29   4:04.30   6:11.60   8:16.32
 1  OK    2  HRRA Hereford RC A            2:00.72   4:07.07   6:13.57   8:18.90
 6  OK    3  CAS  Castle Semple RC         1:59.78   4:06.52   6:14.56   8:22.86
 4  OK    4  DHR  Durham ARC               2:02.50   4:10.64   6:18.96   8:24.84
 2  OK    5  HEN  Henley RC                2:03.86   4:24.08   6:44.62   9:01.61

Race: 511  2000m Womens J4+ RA          (WJ 4+   )
Scheduled start: 16/07 09:20  Actual start: 09:19  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  HEN  Henley RC                1:53.92   3:52.40   5:53.88   7:54.56
 4  OK    2  OUN  Oundle School            1:55.41   3:54.34   5:54.64   7:56.05
 5  OK    3  EVS  Evesham RC               1:54.76   3:55.91   5:59.74   8:03.21

Race: 512  2000m Mens Lw 2x RA          (ML 2x   )
Scheduled start: 16/07 09:25  Actual start: 09:25  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  CHR  Royal Chester RC         1:42.66   3:28.36   5:15.57   6:56.98
 5  OK    2  AKN  Auriol Kensington        1:40.44   3:24.72   5:11.72   7:01.59
 4  OK    3  TSS  Tideway Sc Sch           1:37.97   3:24.35   5:13.74   7:05.38

Race: 514  2000m Mens 4+  RA            (M 4+    )
Scheduled start: 16/07 09:35  Actual start: 09:33  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 2  OK    1  UTR  Upper Thames RC          1:34.25   3:13.53   4:55.63   6:35.46
 5  OK    2  LEAA Lea RC A                 1:33.90   3:15.04   4:57.35   6:38.07
 6  OK    3  ICQT IC/Queen's Tower         1:36.74   3:16.22   4:56.98   6:40.21
 1  OK    4  GRI  The Griffin BC           1:36.36   3:18.91   5:00.67   6:41.97
 3  OK    5  LRRF LRC/Rob R/Falcon         1:37.07   3:19.57   5:00.92   6:42.34
 4  OK    6  NGU  Nottingham Univ          1:37.74   3:20.18   5:02.60   6:42.87

Race: 515  2000m Mens Quad Sculls RA    (M 4x    )
Scheduled start: 16/07 09:40  Actual start: 09:39  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 2  OK    1  BWBB Bewl Bridge B            1:35.50   3:14.99   4:56.43   6:36.86
 5  OK    2  BIR  Birmingham RC            1:36.86   3:18.09   5:00.85   6:39.00
 3  OK    3  PENG P City/Nott Trent        1:37.78   3:18.32   5:00.26   6:42.08
 6  OK    4  DHR  Durham ARC               1:38.56   3:36.91   5:06.66   6:49.19

Race: 516  2000m Mens Lw 2- RA          (ML 2-   )
Scheduled start: 16/07 09:45  Actual start: 09:45  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  MLR  Marlow RC                1:47.77             5:52.22   7:59.00
 5  OK    2  SON  Sons o Thames            1:52.05             6:01.51   8:06.91

Race: 517  2000m Womens Quad Sculls RA  (W 4x    )
Scheduled start: 16/07 09:50  Actual start: 09:49  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  WHSH Wyc/Head/Bor/Hen         1:44.70   3:33.53   5:24.49   7:14.55
 5  OK    2  DWNU Derwent/N & Un           1:46.36   3:36.80   5:28.70   7:19.37
 3  OK    3  LER  Leicester RC             1:45.09   3:37.13   5:29.51   7:19.99
 4  OK    4  FLC  Falcon RC                1:52.05   3:51.96   5:53.33   7:53.67

Race: 519  2000m Mens Coxless Pairs RA  (M 2-    )
Scheduled start: 16/07 10:00  Actual start: 09:59  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  LRCB London RC B              1:39.58   3:27.64   5:18.01   7:12.46
 3  OK    2  ULB  Univ of London B         1:43.82   3:33.35   5:23.38   7:13.85
 6  OK    3  CB9  Cambridge '99            1:44.39   3:32.85   5:22.33   7:14.95
 1  OK    4  WWNU W'wick U/N'cstl U        1:43.11   3:33.04   5:24.50   7:16.51
 2  OK    5  HEN  Henley RC                1:45.21   3:38.46   5:32.41   7:29.45

Race: 521  2000m Womens Eights RA       (W 8     )
Scheduled start: 16/07 10:10  Actual start: 10:09  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 1  OK    1  TWK  Twickenham RC            1:41.08   3:27.66   5:14.99   7:01.28
 6  OK    2  NAU  Nautilus                 1:40.20   3:25.63   5:14.00   7:03.02
 5  OK    3  OOSA Osiris A                 1:43.62   3:29.97   5:18.24   7:06.87
 2  OK    4  BXB  Broxbourne RC            1:44.26   3:32.87   5:21.10   7:09.74
 4  OK    5  CWBE Cambridge Univ E         1:45.03   3:33.78   5:23.40   7:10.93
 3  OK    6  CWBC Cambridge Univ C         1:46.84   3:37.20   5:28.13   7:19.24

Race: 522  2000m Mens Double Sculls RA  (M 2x    )
Scheduled start: 16/07 10:15  Actual start: 10:19  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  LDRB Leander Club B           1:39.28   3:22.39   5:08.15   6:57.97
 2  OK    2  CASA Castle Semple A          1:38.47   3:21.85   5:08.85   6:59.09
 5  OK    3  HEN  Henley RC                1:39.79   3:23.19   5:09.64   7:01.39
 3  OK    4  STPA Stourport BC A           1:41.02   3:27.32   5:15.87   7:07.36
 1  OK    5  DHRA Durham ARC A             1:41.50   3:29.20   5:20.28   7:13.34

Race: 524  2000m Womens Junior 2x RA    (WJ 2x   )
Scheduled start: 16/07 10:25  Actual start: 10:28  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  EVST Evesham/Strat on Avon    1:53.63   3:53.75   5:58.17   7:59.98
 3  OK    2  MNC  Monmouth Comp Sch BC     1:54.64   3:55.87   6:03.46   8:05.90
 6  OK    3  NGC  Notts County RA          1:55.23   3:57.70   6:03.46   8:08.69
 2  OK    4  STHC Star/H'Ford Cathedral    1:56.58   3:58.70   6:04.45   8:09.50
 1  OK    5  KTG  Kingston Gram Sch BC     1:57.94   4:03.21   6:14.26   8:23.27

Race: 525  2000m Mens Lwt 4x RA         (ML 4x   )
Scheduled start: 16/07 10:30  Actual start: 10:33  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 1  OK    1  WLTA Walton RC A                        3:08.56   4:11.34   6:25.77
 6  OK    2  TSS  Tideway Scul Sch                   3:07.70   4:45.95   6:27.47
 4  OK    3  BWB  Bewl Bridge                        3:10.30   4:46.88   6:29.67
 5  OK    4  OXD  Oxford & District Scul             3:12.32   4:49.87   6:32.33
 2  OK    5  GVR  Grosvenor RC                       3:14.72   4:51.71   6:37.82
 3  OK    6  ROB  Rob Roy BC                         3:13.78   4:55.74   6:39.88

Race: 526  2000m Womens Lwt RA          (WL 2-   )
Scheduled start: 16/07 10:35  Actual start: 10:38  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  CLD  Clydesdale ARC           1:44.22   3:54.02   5:57.77   8:05.81
 5  OK    2  ABCL Aberdeen/Clydesdale      2:00.28   4:03.50   6:10.44   8:19.51
 3  OK    3  AKN  Auriol Kensington RC     1:59.62   4:07.46   6:17.50   8:26.22

Race: 529  2000m Womens Lwt Sculls  SFA (WL 1x   )
Scheduled start: 16/07 10:50  Actual start: 10:50  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  IMP  Imperial College BC      1:55.56   4:00.98   6:09.72   8:18.71
 5  OK    2  WLFC Wallingford RC           1:58.04   4:03.47   6:12.26   8:22.07
 1  OK    3  ROB  Rob Roy BC               2:01.71   4:10.89   6:18.36   8:27.32
 2  OK    4  TRCB Thames RC B              2:00.68   4:11.34   6:21.16   8:30.27
 4  OK    5  LEA  Lea RC                   2:01.27   4:10.45   6:22.76   8:34.45
 3  OK    6  AVNB Avon County RC B         1:59.73   4:12.91   6:33.14   8:55.70

Race: 530  2000m Womens Lwt Sculls  SFB (WL 1x   )
Scheduled start: 16/07 10:55  Actual start: 10:55  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  UTR  Upper Thames RC          1:57.73   4:01.30   6:06.17   8:12.64
 5  OK    2  WLFB Wallingford RC B         1:59.43   4:03.80   6:09.54   8:15.06
 2  OK    3  TRCC Thames RC C              2:02.50   4:07.64   6:12.37   8:17.19
 4  OK    4  TRCF Thames RC F              2:03.32   4:08.86   6:15.65   8:22.50
 3  OK    5  MLR  Marlow RC                2:00.49   4:06.88   6:17.87   8:32.12
 1  OK    6  HRR  Hereford RC              2:04.43   4:16.40   6:42.38   9:10.63

Race: 531  2000m Womens 2-  RA          (W 2-    )
Scheduled start: 16/07 11:00  Actual start: 11:00  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  WRR  Worcester RC             1:47.16   3:47.08   5:49.78   7:52.97
 3  OK    2  CLD  Clydesdale ARC           1:57.35   3:56.50   5:57.40   7:57.31
 5  OK    3  ABBA Aberdeen BC A            1:57.09   3:58.94   6:01.32   7:59.41
 6  OK    4  IMP  Imperial College BC      1:56.73   3:58.28   6:00.90   8:01.74
 1  OK    5  SAC  City of Swansea RC       1:58.87   4:00.55   6:04.89   8:09.35
 2  OK    6  TSNO TSS/Norwich              2:00.96   4:07.40   6:13.94   8:18.00

Race: 532  2000m Mens 4- RA             (M 4-    )
Scheduled start: 16/07 11:05  Actual start: 11:06  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  ICQT Imp Coll/Q Tower         1:31.49   3:10.35   4:50.90   6:33.24
 6  OK    2  TTR  Thames Tradesmen RC      1:31.85   3:11.47   4:53.73   6:35.04
 2  OK    3  AKN  Auriol Kensington RC     1:35.46   3:15.51   4:57.36   6:36.81
 3  OK    4  NAUC Nautilus RC C            1:35.21   3:14.17   4:57.14   6:37.09
 4  OK    5  LEAB Lea RC B                 1:32.13   3:13.01   4:56.27   6:37.47
 1  OK    6  CGO  Goldie BC                1:39.31   3:23.09   5:13.14   7:09.41

Race: 533  2000m Womens Jun Sculls  SFA (WJ 1x   )
Scheduled start: 16/07 11:10  Actual start: 11:10  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  QEH  Queen Elizabeth HS       2:01.67   4:12.84   6:22.83   8:35.45
 1  OK    2  SLS  St Leonards Sch BC       2:02.36   4:14.94   6:24.91   8:35.95
 5  OK    3  WYC  Wycliffe Sculling Cent   2:02.72   4:15.64   6:26.68   8:38.26
 2  OK    4  HRR  Hereford RC              2:04.85   4:16.76   6:28.62   8:39.65
 3  OK    5  HEN  Henley RC                2:06.30   4:22.39   6:37.13   8:49.30
 4  OK    6  EVS  Evesham RC               2:06.58   4:20.73   6:37.55   8:54.56

Race: 534  2000m Womens Jun Sculls  SFB (WJ 1x   )
Scheduled start: 16/07 11:15  Actual start: 11:15  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 1  OK    1  SPY  St Peters Sch BC         2:05.87   4:19.34   6:30.78   8:39.36
 5  OK    2  STA  Star Club                2:03.35   4:17.91   6:33.75   8:45.46
 3  OK    3  NWH  Northwich RC             2:06.66   4:18.97   6:35.61   8:49.40
 6  OK    4  CSD  Castle Dore RC           2:05.49   4:21.16   6:37.66   8:53.05
 4  OK    5  CAF  Canford School BC        2:07.07   4:23.77   6:45.23   8:58.35
 2  OK    6  ATL  Athena Ladies RC         2:08.35   4:28.47   6:46.99   8:58.72

Race: 535  2000m Mens U23 Sculls  RA    (M23 1x  )
Scheduled start: 16/07 11:20  Actual start: 11:21  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  NGUB Notts Univ BC            1:48.59   3:43.57   5:41.32   7:39.66
 4  OK    2  STU  Staff'shire Univ BC      1:49.66   3:47.94   5:46.14   7:43.73
 3  OK    3  LDRB Leander Club B           1:52.14   3:52.43   5:53.17   7:48.50
 6  OK    4  DHR  Durham ARC               1:51.81   3:52.15   5:52.68   7:51.22
 1  OK    5  CHR  Royal Chester RC         1:54.66   3:56.65   5:59.49   7:59.51
 2  OK    6  MLR  Marlow RC                1:58.27   4:04.97   6:12.60   8:15.06

Race: 536  2000m Womens Lwt 4- RA       (WL 4-   )
Scheduled start: 16/07 11:25  Actual start: 11:28  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  NGBB Nottingham BC B          1:47.37   3:40.55   5:35.89   7:28.64
 5  OK    2  BER  Bedford RC               1:48.04   3:43.13   5:38.01   7:32.94
 6  OK    3  OXC  Cty of Oxford RC         1:52.54   3:48.20   5:41.27   7:35.54

Race: 537  2000m Mens Junior 2x RA      (MJ 2x   )
Scheduled start: 16/07 11:30  Actual start: 11:34  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 1  OK    1  DLH  Dulwich College BC       1:39.15   3:27.02   5:17.07   7:09.82
 5  OK    2  MLLR Marlow/Leander Club      1:41.41   3:31.95   5:21.91   7:15.72
 6  OK    3  ETC  Eton College             1:42.26   3:31.16   5:24.42   7:22.30

Race: 538  2000m Womens Dbl Sculls  RA  (W 2x    )
Scheduled start: 16/07 11:35  Actual start: 11:38  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  WLGV Walbrook/Grosvenor       1:49.19   3:43.55   5:39.22   7:35.94
 5  OK    2  HRRB Hereford RC B            1:53.40   3:48.62   5:44.44   7:42.13
 6  OK    3  QUTA Queens Tower A           1:55.22   3:51.22   5:49.52   7:46.13
 2  OK    4  HEMA Hereford/Maidenhead      1:51.52   3:49.25   5:48.82   7:49.16
 1  OK    5  OBU  Oxford Brookes Univ BC   1:56.98   3:58.22   5:59.34   7:59.04

Race: 540  2000m Mens Sculls SFA        (M 1x    )
Scheduled start: 16/07 11:45  Actual start: 11:44  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  NGC  Notts County RA          1:49.48   3:33.89   5:22.71   7:13.30
 5  OK    2  LDRC Leander Club C           1:44.90   3:35.43   5:26.49   7:16.69
 1  OK    3  LDRB Leander Club B           1:44.18   3:36.70   5:27.24   7:17.65
 3  OK    4  MOLB Molesey BC               1:47.66   3:42.33   5:33.04   7:19.30
 4  OK    5  STG  Stirling AB&SC                     3:42.15   5:32.11   7:19.75
 2  OK    6  MLR  Marlow RC                1:46.90   3:38.63   5:34.70   7:26.55

Race: 541  2000m Mens Sculls SFB        (M 1x    )
Scheduled start: 16/07 11:50  Actual start: 11:49  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  ROB  Rob Roy BC               1:42.10   3:30.39   5:21.47   7:11.35
 4  OK    2  GLA  Glasgow RC               1:47.75   3:37.46   5:26.71   7:13.46
 6  OK    3  KTR  Kingston RC              1:44.88   3:33.05   5:24.06   7:13.72
 1  OK    4  EXE  Exeter RC                1:48.30   3:37.20   5:26.43   7:22.50
 3  OK    5  GVRB Grosvenor RC B           1:46.99   3:38.18   5:30.85   7:23.10
 2  OK    6  TRCB Thames RC B              1:51.57   3:49.39   5:48.58   7:46.30

Race: 542  2000m Mens Lwt Sculls  SFA   (ML 1x   )
Scheduled start: 16/07 11:55  Actual start: 11:55  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  TSSB Tideway Sc Sch B         1:46.67   3:39.36   5:35.99   7:24.77
 1  OK    2  MOL  Molesey BC               1:50.40   3:45.42   5:38.22   7:26.03
 3  OK    3  QUT  Queens Tower BC          1:48.22   3:42.33   5:37.82   7:26.44
 5  OK    4  STG  Stirling AB&SC           1:49.22   3:44.37   5:39.66   7:27.01
 4  OK    5  MLR  Marlow RC                1:51.63   3:49.84   5:43.11   7:39.50
 2  OK    6  GVR  Grosvenor RC             1:54.44   3:54.98   5:52.13   7:49.65

Race: 543  2000m Mens Lwt Sculls SFB    (ML 1x   )
Scheduled start: 16/07 12:00  Actual start: 12:06  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  LDRB Leanedr Club B           1:45.36   3:38.71   5:31.49   7:22.41
 2  OK    2  IMPA Imperial Coll A          1:51.45   3:44.46   5:35.18   7:24.58
 1  OK    3  HPPB Holme Pierrepont B       1:50.05   3:43.48   5:36.78   7:25.05
 3  OK    4  LDRA Leander Club A           1:46.39   3:41.61   5:34.85   7:25.60
 4  OK    5  HSB  HSBC RC                  1:46.93   3:41.13   5:36.29   7:33.20
 6  OK    6  QNT  Quintin BC               1:47.53   3:43.95   5:39.48   7:35.85

Race: 545  2000m Womens Coxed Fours RA  (W 4+    )
Scheduled start: 16/07 12:10  Actual start: 12:12  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  MLR  Marlow RC                1:49.47   3:44.61   5:40.83   7:34.49
 3  OK    2  NAU  Nautilus RC              1:48.30   3:43.41   5:40.04   7:35.72
 1  OK    3  OXC  Cty of Oxford RC         1:52.43   3:49.56   5:43.83   7:35.95
 2  OK    4  GRSH Grosv/Sheff Halam Uni    1:51.14   3:47.88   5:44.30   7:40.26
 6  OK    5  HRR  Hereford RC              1:51.43   3:48.61   5:45.65   7:42.41
 4  OK    6  NGB  Nottingham BC            1:52.08   3:49.22   5:46.30   7:44.25

Race: 546  2000m Mens Eights RA         (M 8     )
Scheduled start: 16/07 12:15  Actual start: 12:18  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  OXUB Oxford Brookes B         1:26.54   2:55.04   4:27.98   6:05.42
 3  OK    2  WLF  Wallingford RC           3:25.84   2:57.91   4:30.30   6:05.96
 2  OK    3  LBS  Loughborough Students    1:25.31   2:58.22   4:36.29   6:12.52
 1  OK    4  CGO  Goldie BC                1:28.79   3:02.64   4:41.24   6:18.29

Race: 547  2000m Mens Jun Sculls FINAL  (MJ 1x   )
Scheduled start: 16/07 12:20  Actual start: 12:22  Qualifiers: FINAL

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  LDR  Leander Club             1:42.42   3:37.36   5:33.30   7:26.66
 5  OK    2  GC   Geo Watsons Coll BC      1:47.30   3:44.69   5:41.66   7:36.98
 3  OK    3  MLRA Marlow RC A              1:49.32   3:46.96   5:44.47   7:38.04
 1  OK    4  HPP  Holme Pierrepont RC      1:48.74   3:46.50   5:43.65   7:38.99
 2  OK    5  DHR  Durham ARC               1:45.35   3:44.41   5:44.80   7:43.41
 4  OK    6  MHDB Maidenhead RC B          1:50.72   3:50.05   5:50.67   7:49.49

Race: 548  2000m Womens Jun 4x  FINAL   (WJ 4x   )
Scheduled start: 16/07 12:27  Actual start: 12:27  Qualifiers: FINAL

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 2  OK    1  HEN  Henley RC                1:45.53   3:34.52   5:23.24   7:10.66
 4  OK    2  WYC  Wycliffe Sculling Cent   1:43.63   3:33.52   5:24.02   7:14.18
 3  OK    3  NWH  Northwich RC             1:52.77   3:50.95   5:48.84   7:43.68
 1  OK    4  GC   Geo Watsons Coll BC      1:51.02   3:49.73   5:50.46   7:49.55

Race: 549  2000m Mens Junior 2- FINAL   (MJ 2-   )
Scheduled start: 16/07 12:34  Actual start: 12:34  Qualifiers: FINAL

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  ETC  Eton College BC          1:42.26   3:30.43   5:20.64   7:09.48
 6  OK    2  BEM  Bedford Modern Sch BC    1:45.59   3:36.92   5:26.22   7:12.24
 1  OK    3  HAMA Hampton Sch BC A         1:46.42   3:38.73   5:31.34   7:23.43
 3  OK    4  WIN  Winchester Coll BC       1:44.54   3:37.80   5:32.69   7:25.55
 4  OK    5  TFS  Tiffin Sch BC            1:49.07   3:44.94   5:44.51   7:50.51

Race: 550  2000m Womens Sculls FINAL    (W 1x    )
Scheduled start: 16/07 12:41  Actual start: 12:40  Qualifiers: FINAL

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  TSSB Tideway Scull B          2:22.89   3:45.39   5:43.09   7:35.55
 6  OK    2  CLD  Clydesdale ARC           2:27.53   3:52.22   5:55.54   7:55.41
 4  OK    3  WLF  Wallingford RC           2:24.46   3:54.82   6:02.68   8:10.93
