NATIONAL ROWING CHAMPIONSHIPS OF GREAT BRITAIN

National Rowing Championships of GB Logo

Results Sunday 22nd July 2001


Race: 501  2000m Mens J 1X SFA (33)     (MJ 1x   )
Scheduled start: 22/07 09:00  Actual start: 09:07  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  HOL  Hollingworth Lake RC     2:09.48   4:25.38   6:45.81   9:03.37
 1  OK    2  WYCC Wycliffe SC C            2:19.09   4:39.80   7:07.66   9:21.82
 6  OK    3  DHR  Durham ARC               2:17.36   4:36.41   7:02.30   9:22.55
 2  OK    4  SPEA St.Peters Sch A          2:21.69   4:47.86   7:14.85   9:32.26
 3  OK    5  SLS  St.Leonards Sch          2:20.47   4:47.25   7:18.61   9:38.20
 4  OK    6  HENB Henley RC B              2:28.95   4:58.09   7:33.42   9:53.34

Race: 502  2000m Mens J1X SFB (33)      (MJ 1x   )
Scheduled start: 22/07 09:05  Actual start:        Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  DLH  Dulwich Coll BC          2:13.38   4:34.32   6:52.23   9:06.29
 3  OK    2  BTL  Burton Leander RC        2:13.83   4:37.66   6:56.71   9:15.10
 4  OK    3  IMP  Imperial Coll BC         2:11.53   4:38.15   6:57.07   9:15.92
 2  OK    4  WRR  Worcester RC             2:14.49   4:42.87   7:02.45   9:18.92
 6  OK    5  EVS  Evesham RC               2:18.03   4:46.55   7:03.59   9:19.70
 1  OK    6  NTH  Nithsdale ARC            2:16.99   4:47.22   7:07.73   9:24.72

Race: 503  2000m Mens J2- SFA (32)      (MJ 2-   )
Scheduled start: 22/07 09:10  Actual start: 09:17  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  GLW  Glasgow RC                         4:05.64   6:16.23   8:26.29
 1  OK    2  RSS  Royal Shrewsbury Sch               4:08.51   6:18.99   8:31.64
 6  OK    3  RGL  RGS Lancaster                      4:08.12   6:19.71   8:39.50
 3  OK    4  HAMB Hampton Sch BC B                   4:19.11   6:33.29   8:41.55
 4  OK    5  PAN  Pangbourne Coll BC                 4:20.37   6:37.92   8:50.03
 2  OK    6  SLS  St.Leonards Sch BC                 4:40.95   7:10.62   9:36.25

Race: 504  2000m Mens J2- SFB (32)      (MJ 2-   )
Scheduled start: 22/07 09:15  Actual start: 09:21  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 3  OK    1  CAN  Canford Sch BC           1:30.46   3:25.88   5:39.92   7:47.58
 6  OK    2  RGW  RGS Worcester            1:27.67   3:24.63   5:39.37   7:49.42
 5  OK    3  ETC  Eton Coll BC             1:32.16   3:27.77   5:50.50   8:05.66
 4  OK    4  CDLO Clydesdale/Lourdes       1:34.33   3:33.45   5:55.27   8:10.75
 1  OK    5  WBMH Windsor Boys/M'head      1:36.41   3:43.85   6:03.21   8:14.15
 2  OK    6  MOL  Molesey BC               1:38.13   3:42.39   6:07.70   8:27.73

Race: 506  2000m Womens Sculls R (40)   (W 1x    )
Scheduled start: 22/07 09:25  Actual start: 09:27  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  FUR  Furnival SC              2:29.48   5:05.23   7:33.61   9:58.35
 5  OK    2  CBB  Cambridge Blue           2:24.32   5:01.75   7:33.27  10:01.03
 3  OK    3  DHR  Durham ARC               2:33.94   5:12.00   7:43.04  10:07.31
 4  OK    4  NRR  Norwich RC               2:32.00   5:11.37   7:41.69  10:09.49
 2  OK    5  TRC  Thames RC                2:34.70   5:16.02   7:51.45  10:24.76
 1  OK    6  NCRB Notts County RA B        2:39.88   5:26.78   8:02.31  10:33.32

Race: 507  2000m Mens Lwt 2X RA (49)    (ML 2x   )
Scheduled start: 22/07 09:30  Actual start: 09:32  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  CLD  Clydesdale ARC           1:55.76   3:57.21   6:01.73   8:09.48
 3  OK    2  STA  Star Club                1:56.35   3:58.50   6:05.55   8:13.65
 5  OK    3  MAMH M'head/Marlow            1:57.24   4:03.30   6:12.50   8:20.73
 2  OK    4  FAL  Falcon RC                2:03.42   4:10.87   6:18.27   8:21.81
 4  OK    5  OBRR Rob Roy/Oxf Brookes      1:56.69   4:04.53   6:17.84   8:34.12
 1  OK    6  RBC  Reading Blue Coat Sch    2:08.01   4:26.29   6:42.86   8:55.01

Race: 508  2000m Mens 4+ RA (54)        (M 4+    )
Scheduled start: 22/07 09:35  Actual start: 09:38  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  NAU  Nautilus RC              1:41.27   3:32.54   5:29.27   7:23.78
 5  OK    2  KTR  Kingston RC              1:46.21   3:40.88   5:36.25   7:28.24
 4  OK    3  ULO  Univ of London BC        1:43.29   3:37.36   5:35.38   7:30.31
 2  OK    4  NUN  Nott'ham & Union RC      1:47.14   3:45.22   5:41.26   7:31.88
 1  OK    5  VST  Vesta RC                 1:48.25   3:46.93   5:44.28   7:39.56

Race: 509  2000m Mens Lwt RA (50)       (ML 2-   )
Scheduled start: 22/07 09:40  Actual start: 09:43  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  NCRB Notts County RA B        1:55.22   3:59.89   6:03.83   8:05.44
 4  OK    2  BANH Bradford/Northampton     1:57.42   4:02.07   6:06.14   8:09.99
 1  OK    3  AKN  Auriol Kensington RC     1:56.53   4:02.57   6:07.48   8:15.22
 6  OK    4  WAL  Wallingford RC           1:55.99   4:04.39   6:11.47   8:17.49
 3  OK    5  KTR  Kingston RC              1:59.63   4:10.11   6:22.94   8:39.10
 2  OK    6  UTRB Upper Thames RC B        2:04.10   4:21.21   6:37.66   8:52.26

Race: 510  2000m Womens 4- RA (41)      (W 4-    )
Scheduled start: 22/07 09:45  Actual start: 09:49  Qualifiers: 2 to final

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  TSGL Tideway Sc/Globe         1:57.17   3:58.96   6:03.83   8:12.28
 6  OK    2  NBC  Nottingham BC            1:58.28   4:02.87   6:07.68   8:15.39
 4  OK    3  REB  Rebecca RC               1:57.51   4:03.23   6:09.56   8:20.63
 3  OK    4  BHEH Bedford /LEH/Head        1:59.27   4:05.70   6:13.90   8:22.11
 2  OK    5  MAR  Marlow RC                2:00.65   4:09.65   6:20.19   8:28.31
 1  OK    6  BED  Bedford RC               2:03.01   4:15.75   6:30.20   8:45.68

Race: 511  2000m Mens 4X RA (60)        (M 4x    )
Scheduled start: 22/07 09:50  Actual start: 09:52  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  RCH  Royal Chester RC         3:48.50             5:42.94   7:37.08
 6  OK    2  MGWL Abdeen Un/Lndr/Geor      3:42.25             5:41.44   7:43.33

Race: 512  2000m Mens Coast lX RA (62)  (MC 1x   )
Scheduled start: 22/07 09:55  Actual start: 09:57  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  BTCB BTC Southampton B        2:20.04   5:02.34   7:50.80  10:34.37
 5  OK    2  BTCC BTC Southampton C        2:22.52   5:05.72   7:55.46  10:35.70
 4  OK    3  RYDB Ryde RC B                2:25.73   5:10.24   8:00.04  10:39.26
 3  OK    4  RYDA Ryde RC A                2:29.00   5:19.07   8:27.39  11:35.35

Race: 514  2000m Mens 2- RA (56)        (M 2-    )
Scheduled start: 22/07 10:05  Actual start:        Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  IMP  Imperial Coll BC         1:53.51   3:54.72   6:04.21   8:16.58
 5  OK    2  MOL  Molesey BC               1:57.24   4:01.26   6:10.39   8:20.89
 2  OK    3  NAUA Nautilus RC A            2:01.05   4:13.59   6:24.52   8:28.26
 3  OK    4  KTR  Kingston RC              1:57.97   4:09.71   6:22.53   8:31.69

Race: 515  2000m Mens Lwt 4- RA (52)    (ML 4-   )
Scheduled start: 22/07 10:10  Actual start: 10:13  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  TWK  Twickenham RC            1:48.96   3:47.41   5:50.58   7:50.77
 6  OK    2  TRC  Thames RC                1:54.41   3:55.40   5:59.58   7:56.92
 5  OK    3  VST  Vesta RC                 1:53.78   3:56.84   6:05.45   8:04.50

Race: 516  2000m Womens Lwt 2X RA (44)  (WL 2x   )
Scheduled start: 22/07 10:15  Actual start: 10:17  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  GRO  Grosvenor RC             3:05.02   5:05.90   7:36.28  10:00.87
 4  OK    2  BRYO Bradford/York City       3:05.65   5:31.46   8:16.56  10:37.56

Race: 517  2000m Womens Eights RA (43)  (W 8     )
Scheduled start: 22/07 10:20  Actual start: 10:26  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 3  OK    1  OSI  Osiris BC                1:50.22   3:50.78   5:53.86   7:52.84
 5  OK    2  OXC  City of Oxford RC        1:51.36   3:51.82   5:56.96   7:58.15
 6  OK    3  WAL  Wallingford RC           1:52.88   3:53.23   6:00.57   8:02.89
 4  OK    4  CUWB Cambridge Womens B       1:54.96   3:59.57   6:09.37   8:10.90
 2  OK    5  CUWC Cambridge Womens C       1:55.64   4:00.96   6:10.47   8:11.61
 1  OK    6  CUWA Cambridge Womens A       2:05.08   4:26.63   6:47.76   9:06.24

Race: 518  2000m Mens 2X RA (55)        (M 2x    )
Scheduled start: 22/07 10:25  Actual start: 10:30  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  TSFS Furnival SC/TSS          1:55.17   3:57.98   6:00.77   8:06.36
 3  OK    2  PTHS Putney Town/HSBC         1:57.33   4:02.56   6:06.75   8:10.57
 5  OK    3  MAR  Marlow RC                1:58.71   4:04.07   6:07.94   8:10.97
 2  OK    4  CAS  Castle Semple RC         1:59.97   4:05.15   6:11.43   8:13.50
 1  OK    5  NWNU Notts & Un/Newark        2:01.96   4:10.66   6:21.21   8:31.16
 4  OK    6  HUN  Huntingdon BC            2:00.42   4:13.89   6:27.20   8:38.36

Race: 519  2000m Mens Lwt 4X RA (53)    (ML 4x   )
Scheduled start: 22/07 10:30  Actual start:        Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  ROB  Rob Roy BC                                             1:00.00
 4  OK    3  HALM Hampton Sch/Lghb'r
 2  OK    2       row over

Race: 520  2000m Womens Lwt 2- RA (45)  (WL 2-   )
Scheduled start: 22/07 10:35  Actual start: 10:41  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 3  OK    1  TSDU TSS/Durham Univ          2:16.95   4:36.85   7:07.92   9:38.00
 5  OK    2  AVN  Avon County RC           2:17.35   4:41.07   7:12.59   9:44.14
 1  OK    3  BED  Bedford                  2:17.91   4:42.72   7:16.57   9:50.24
 2  OK    4  TTR  Thames Tradesmen         2:20.71   4:50.50   7:32.43  10:06.56
 4  OK    5  AKN  Auriol Kensington RC     2:27.56   4:57.04   7:36.39  10:11.25

Race: 522  2000m Womens Lwt 1X RA (46)  (WL 1x   )
Scheduled start: 22/07 10:45  Actual start: 10:46  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  NCRA Notts County RA          2:18.39   4:56.43   7:28.44  10:03.78
 6  OK    2  WIN  Winchester Coll BC       2:20.79   4:58.57   7:32.95  10:09.34
 2  OK    3  STA  Star Club                2:21.91   5:03.83   7:40.72  10:14.90
 1  OK    4  EXE  Exeter RC                2:29.34   5:11.51   7:44.66  10:17.68
 4  OK    5  LBR  Loughborough BC          2:26.96   5:10.08   7:51.56  10:32.76
 3  OK    6  MAR  Marlow RC                2:33.61   5:23.23   8:06.16  10:45.66

Race: 523  2000m Womens 2- RA (39)      (W 2-    )
Scheduled start: 22/07 10:50  Actual start: 10:53  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  KTR  Kingston RC              2:14.39   4:39.49   7:06.08   9:25.78
 6  OK    2  LER  Leicester RC             2:16.56   4:40.76   7:10.88   9:33.14
 5  OK    3  GLMM Globe/Manch Maroons      2:20.45   4:45.24   7:14.43   9:35.25
 2  OK    4  DHR  Durham ARC               2:20.80   4:46.98   7:19.14   9:40.84
 1  OK    5  LEH  Lady Eleanor Holles      2:17.84   4:48.48   7:27.55   9:50.79
 3  OK    6  BXB  Broxbourne RC            2:19.55   4:54.62   7:32.21  10:01.08

Race: 524  2000m Mens 4- RA (59)        (M 4-    )
Scheduled start: 22/07 10:55  Actual start: 10:59  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  ROB  Rob Roy BC               2:02.60   3:39.02   5:36.98   7:34.63
 4  OK    2  HRR  Hereford RC              2:01.72   3:44.51   5:45.51   7:41.55
 5  OK    3  AVRN Avon County/RN           2:03.76   3:50.14   5:51.80   7:47.04

Race: 525  2000m Womens J1x SFA (26)    (WJ 1x   )
Scheduled start: 22/07 11:00  Actual start: 11:03  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  WYC  Wycliffe SC              2:24.72   5:01.42   7:38.34  10:01.89
 5  OK    2  RDG  Reading RC               2:27.47   5:06.60   7:45.60  10:14.85
 3  OK    3  SPE  St Peter's Sch BC        2:28.03   5:09.10   7:50.56  10:20.18
 4  OK    4  YOC  York City RC             2:31.31   5:15.34   7:57.15  10:25.41
 1  OK    5  SLS  St Leonard's Sch         2:36.99   5:24.46   8:09.37  10:38.90
 2  OK    6  MAV  Maidstone Invicta        2:53.36   6:00.35   8:42.73  11:52.57

Race: 526  2000m Womens J1x SFB (26)    (WJ 1x   )
Scheduled start: 22/07 11:05  Actual start: 11:09  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  CMB  Cambois ARC              2:27.45   5:04.42   7:34.33  10:10.46
 6  OK    2  SUA  Stratford u Avon BC      2:28.45   5:06.59   7:37.79  10:13.31
 2  OK    3  HED  Headington Sch BC        2:31.48   5:09.06   7:44.42  10:16.79
 4  OK    4  NCR  Notts County RA          2:32.99   5:09.51   7:44.09  10:18.75
 1  OK    5  CAN  Canford Sch BC           2:35.16   5:14.86   7:51.02  10:30.44
 3  OK    6  CAS  Castle Semple RC         2:32.56   5:19.83   8:10.66  11:09.24

Race: 528  2000m Mens 23 1X RA (36)     (M23 1x  )
Scheduled start: 22/07 11:15  Actual start: 11:16  Qualifiers: 2 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  IMP  Imperial Coll BC         2:00.48   4:13.87   7:22.91   8:55.13
 5  OK    2  WLT  Walton RC                2:03.81   4:20.21   7:23.81   8:57.66
 4  OK    3  NBC  Nottingham BC            2:04.19   4:18.22   7:24.54   8:58.86
 3  OK    4  RCH  Royal Chester RC         2:01.46   4:18.62   7:25.21   9:05.34
 2  OK    5  TRC  Thames RC                2:06.34   4:26.03   7:25.85   9:23.34
 1  OK    6  RHW  Rhwyfo Cymru             2:09.06   4:31.12   7:26.55   9:26.70

Race: 529  2000m Mens J2X SFA (31)      (MJ 2x   )
Scheduled start: 22/07 11:20  Actual start:        Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 1  OK    1  DLIM Dulwich/Imperial         1:54.36   3:59.27   6:08.39   8:14.30
 6  OK    2  BTL  Burton Leander RC        1:53.23   3:59.97   6:08.90   8:14.41
 5  OK    3  DLH  Dulwich College BC       1:51.99   3:53.82   6:06.15   8:16.16
 4  OK    4  WBSA Windsor Boys Sch A       1:52.48   4:00.79   6:14.79   8:18.03
 2  OK    5  PEC  Peterborough City        1:56.56   4:10.67   6:24.42   8:31.20
 3  OK    6  STP  Stourport BC             1:54.11   4:07.47   6:23.69   9:03.58

Race: 530  2000m Mens J2x SFB (31)      (MJ 2x   )
Scheduled start: 22/07 11:25  Actual start: 11:26  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 3  OK    1  TFS  Tiffin School BC         2:17.69   4:00.12   6:14.58   8:21.51
 5  OK    2  WBSB Windsor Boys Sch B       2:14.84   4:02.86   6:15.71   8:22.36
 2  OK    3  WRR  Worcester RC             2:16.38   4:09.99   6:21.76   8:23.20
 6  OK    4  WYCA Wycliffe SC A            2:27.22   4:11.01   6:20.32   8:24.13
 4  OK    5  QEH  Queen Elizabeth HS       2:16.94   4:07.80   6:20.90   8:28.75
 1  OK    6  RCMH Royal Chester/M'hd       2:18.72   4:17.21   6:30.23   8:44.57

Race: 531  2000m Womens 2x RA (38)      (W 2x    )
Scheduled start: 22/07 11:30  Actual start: 11:33  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 1  OK    1  TRTS Thames/Tideway Sc        2:06.28   4:20.67   6:36.03   8:52.66
 2  OK    2  TSSB Tideway Sc Sch B         2:11.84   4:28.31   6:44.49   8:57.18
 6  OK    3  WAL  Wallingford RC           2:10.24   4:23.76   6:43.63   9:02.05
 4  OK    4  RCH  Royal Chester RC         2:12.26   4:31.30   6:52.04   9:06.03
 5  OK    5  AGAT Agecroft/Athena          2:17.16   4:38.22             9:15.70
 3  OK    6  WYC  Wycliffe SC              2:15.52   4:37.40   6:59.37   9:17.02

Race: 533  2000m Mens 1x RA (57)        (M 1x    )
Scheduled start: 22/07 11:40  Actual start: 11:41  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  LDRB Leander Club B           1:55.81   3:58.39   6:07.77   8:21.02
 5  OK    2  VST  Vesta RC                 1:58.80   4:03.45   6:12.89   8:22.90
 2  OK    3  MOL  Molesey BC               2:01.55   4:09.62   6:20.42   8:27.31
 4  OK    4  CRB  Crabtree BC              2:03.12   4:10.23   6:18.65   8:30.78
 3  OK    5  RDG  Reading RC               2:03.78   4:14.62   6:27.93   8:41.82
 1  OK    6  TEE  Tees RC                  2:14.90   4:27.14   6:44.77   8:59.93

Race: 534  2000m Mens Lw 1x SFA (51)    (ML 1x   )
Scheduled start: 22/07 11:45  Actual start: 11:48  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 2  OK    1  EXE  Exeter RC                2:00.09   4:09.61   6:23.66   8:37.99
 3  OK    2  AKN  Auriol Kensington        2:00.75   4:10.48   6:24.80   8:39.77
 5  OK    3  SAN  St Andrew BC             2:02.94   4:17.29   6:32.85   8:40.70
 4  OK    4  QUT  Queen's Tower BC         2:01.36   4:15.97   6:37.56   8:58.87
 1  OK    5  TRC  Thames RC                2:12.16   4:37.40   7:01.66   9:16.09
 6  OK    6  MAR  Marlow RC                2:07.39   4:33.25   6:58.62   9:18.88

Race: 535  2000m Mens Lw 1x SFB (51)    (ML 1x   )
Scheduled start: 22/07 11:50  Actual start: 11:53  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  BAC  Bacon BC                 2:21.96   4:18.73             6:00.00
 5  OK    2  TTR  Thames Tradesmen's       2:21.69   4:18.14             7:00.00
 6  OK    3  NCRC Notts County RA C        2:25.32   4:19.28             8:00.00
 1  OK    4  WLT  Walton RC                2:22.94   4:19.80             9:00.00
 3  OK    5  GROB Grosvenor RC B           2:24.91   4:26.59            10:00.00
 2  OK    6  STAB Star Club B              2:42.69   4:46.20            11:00.00

Race: 536  2000m Womens 4+ RA (37)      (W 4+    )
Scheduled start: 22/07 11:55  Actual start: 12:00  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 2  OK    1  MOL  Molesey BC               2:00.76   4:12.97   6:24.38   8:31.27
 6  OK    2  HRR  Hereford RC              2:02.86   4:14.80   6:27.72   8:34.88
 4  OK    3  UBI  Univ of Birmingham       2:05.37   4:19.60   6:33.49   8:43.36
 3  OK    4  DHRD Durham Un/Reading Un     2:12.41   4:35.00   6:56.32   9:09.36

Race: 537  2000m Mens 8+ RA (61)        (M 8     )
Scheduled start: 22/07 12:00  Actual start: 12:05  Qualifiers: 3 to F

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  MOL  Molesey BC               1:31.63   3:09.67             6:33.62
 3  OK    2  NAU  Nautilus RC              1:36.64   3:14.81             6:38.10
 6  OK    3  TRC  Thames RC                1:37.45   3:18.32             6:43.26
 5  OK    4  OBU  Oxford Brookes Un        1:38.07   3:19.85             6:45.65
 1  OK    5  MAR  Marlow RC                1:40.33   3:26.19             7:05.13

Race: 538  2000m Mens J1x FINAL (33)    (MJ 1x   )
Scheduled start: 22/07 12:07  Actual start: 12:12  Qualifiers: FINAL

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  DHL  Dulwich Coll BC          2:00.12   4:08.24   6:16.90   8:20.11
 5  OK    2  HOL  Hollingworth Lake        1:58.92   4:09.53   6:21.43   8:28.34
 3  OK    3  BTL  Burton Leander RC        2:03.74   4:17.92   6:31.00   8:39.94
 1  OK    4  DHR  Durham ARC               2:07.71   4:26.85   6:45.74   8:55.49
 4  OK    5  WYCC Wycliffe SC C            2:10.14   4:30.95   6:50.27   9:03.23

Race: 539  2000m Womens J4x FINAL (28)  (WJ 4x   )
Scheduled start: 22/07 12:14  Actual start: 12:16  Qualifiers: FINAL

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 3  OK    1  HENA Henley RC A              1:53.42   3:52.05   5:55.14   7:53.99
 2  OK    2  HENB Henley RC B              1:56.80   4:01.47   6:10.62   8:12.75
 1  OK    3  SLS  St Leonard's Sch         2:02.58   4:15.94   6:24.29   8:29.72
 4  OK    4  BTL  Burton Leander RC        2:02.16   4:13.42   6:25.90   8:37.08
 5  OK    5  GWC  George Watson's Colleg   2:03.37   4:16.77   6:35.89   8:47.72

Race: 540  2000m Mens J2- FINAL (32)    (MJ 2-   )
Scheduled start: 22/07 12:21  Actual start: 12:22  Qualifiers: FINAL

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 5  OK    1  GLW  Glasgow RC               1:52.47   3:49.64   5:49.11   7:46.64
 1  OK    2  RGL  RGS Lancaster BC         1:53.13   3:55.66   5:55.51   7:49.37
 6  OK    3  CAN  Canford School BC        1:53.48   3:52.89   5:53.64   7:51.45
 3  OK    4  RGW  RGS Worcester BC         1:56.93   3:58.64   6:01.68   8:02.61
 4  OK    5  RSS  Royal Shrewsbury Sch     1:57.49   4:00.97   6:06.82   8:09.48
 2  OK    6  ETC  Eton College BC          1:58.71   4:03.21   6:11.42   8:18.24

Race: 541  2000m Womens 1x FINAL (40)   (W 1x    )
Scheduled start: 22/07 12:28  Actual start: 12:29  Qualifiers: FINAL

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  WAL  Wallingford RC           2:04.13   4:26.50   6:49.69   9:10.61
 6  OK    2  WIN  Winchester College BC    2:18.31   4:31.14   6:59.96   9:23.05
 5  OK    3  UTRB Upper Thames RC B        2:14.88   4:38.87   7:07.24   9:25.12
 1  OK    4  CBB  C.B. BC                  2:13.11   4:37.57   7:08.20   9:30.17
 3  OK    5  FUR  Furnivall SC             2:13.63   4:37.05   7:09.47   9:32.01
 2  OK    6  DHR  Durham ARC               2:15.97   4:44.41   7:19.13   9:45.49

Race: 542  2000m Womens J4+ FINAL (23)  (WJ 4+   )
Scheduled start: 22/07 12:35  Actual start: 12:35  Qualifiers: FINAL

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 6  OK    1  HMG  Haberdashers Monmouth    2:00.82   4:12.10   6:23.18   8:32.67
 3  OK    2  ASR  Aberdeen Schs RA         2:07.49   4:20.09   6:32.89   8:40.29
 2  OK    3  BDH  Bedford High Sch         2:05.31   4:18.23   6:34.96   8:45.87
 5  OK    4  SPG  St Pauls Girls Sch       2:08.01   4:23.74   6:40.35   8:47.73
 4  OK    5  LEH  Lady E Holles Sch        2:07.75   4:24.40   6:47.92   8:48.34
 1  OK    6  OUNA Oundle Sch BC A          2:09.46   4:29.26             9:00.54

Race: 543  2000m Mens Lw 2x FINAL (49)  (ML 2x   )
Scheduled start: 22/07 12:42  Actual start: 12:42  Qualifiers: FINAL

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 3  OK    1  TSS  Tideway Sc Sch           1:59.17   3:46.20   5:43.94   7:40.54
 6  OK    2  UTR  Upper Thames RC          2:01.59   3:45.67   5:45.07   7:45.77
 5  OK    3  NCRA Notts County RA A        2:00.47   3:48.07   5:49.43   7:53.56
 2  OK    4  STA  Star Club                2:04.01   3:56.42   5:58.25   7:58.25
 4  OK    5  MOL  Molesey BC               2:06.54   3:50.91   5:55.75   8:00.27
 1  OK    6  CLD  Clydesdale ARC           2:02.74   3:55.22   5:58.98   8:01.74

Race: 544  2000m Mens 4+ FINAL (54)     (M 4+    )
Scheduled start: 22/07 12:49  Actual start: 12:50  Qualifiers: FINAL

                                          Inter 1   Inter 2   Inter 3    Final
Lne Stat Pos Crew Name                     1500 m    1000 m     500 m    Time
 4  OK    1  NCR  Notts County RA          1:43.29   3:46.70   5:19.53   7:03.92
 1  OK    2  ULO  Univ of London BC        1:45.05   3:34.03   5:23.19   7:05.95
 3  OK    3  NAU  Nautilus RC              1:44.64   3:32.15   5:21.13   7:07.48
 5  OK    4  MAR  Marlow RC                1:42.72   3:31.66   5:22.04   7:09.97
